NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.1  82.4   15:05  68.3   05:56   0.0   8.1  0.00   1.5  17.0   13:56    SW
 2  60.4  71.1   00:00  52.4   11:48   6.0   1.4  0.71   0.8  13.0   23:28   WNW
 3  50.5  58.9   17:00  42.2   07:20  14.5   0.0  0.00   3.4  27.0   04:53   WNW
 4  62.0  77.0   16:20  49.8   06:48   6.0   3.1  0.06   1.6  15.0   13:15    SW
 5  41.5  56.6   00:00  32.5   00:00  23.6   0.0  0.18   2.8  22.0   03:00   NNW
 6  46.9  64.5   17:00  28.4   06:30  18.1   0.0  0.00   1.1  12.0   23:00     S
 7  60.4  68.6   16:30  54.6   00:00   5.0   0.4  0.10   2.6  26.0   14:00   WSW
 8  52.7  60.4   17:00  46.4   07:00  12.3   0.0  0.00   1.8  15.0   11:00   WNW
 9  48.1  52.1   16:30  40.6   00:00  16.9   0.0  0.00   3.8  28.0   10:00   WNW
10  45.8  56.6   17:08  35.5   05:00  14.8   0.0  0.00   1.1  11.0   05:31    SW
11  60.1  75.3   16:32  46.2   00:00   7.4   2.4  0.00   1.2  12.0   13:15   SSW
12  58.6  61.7   15:42  54.6   22:33   6.2   0.0  0.66   0.5  12.0   16:08     E
13  50.7  56.3   14:05   0.0   01:04  13.6   0.0  0.00   3.3  18.0   09:04   ENE
14  48.7  57.9   15:30  37.4   05:30  16.1   0.0  0.00   1.4  16.0   10:30   ENE
15  49.2  58.0   15:00  38.0   04:00  15.8   0.0  0.00   2.3  20.0   10:00   ENE
16  49.8  63.0   14:00  36.1   05:30  15.2   0.0  0.00   1.5  14.0   18:30   ENE
17  49.8  65.1   15:30  38.0   06:30  10.9   0.0  0.00   1.4  16.0   13:00   ENE
18  63.4  85.7   16:42   0.0   01:44   3.2   2.5  0.00   0.8  13.0   15:26    NE
19  69.4  86.3   16:45  51.7   06:43   3.7   7.9  0.00   1.5  21.0   20:41     N
20  58.5  66.7   16:11  46.4   23:55   6.6   0.1  0.00   2.0  19.0   08:13   ENE
21  62.5  79.9   17:09  42.8   04:54   7.3   4.8  0.00   0.5   9.0   14:23   SSW
22  65.4  77.0   11:54  62.6   21:14   1.1   1.5  0.70   0.3  12.0   11:57   WSW
23  63.4  72.8   13:52  54.5   23:53   2.6   1.0  0.81   0.6  18.0   14:03   NNE
24  57.0  67.6   14:46  47.9   05:00   8.0   0.2  0.00   0.8  13.0   09:00   ENE
25  65.7  82.4   15:51  47.9   01:11   5.1   5.8  0.00   0.4  10.0   11:39    SW
26  73.4  86.8   16:06  62.4   06:18   0.5   8.9  0.00   1.2  14.0   10:00     W
27  65.1  75.3   10:34  56.7   22:38   1.9   2.0  0.01   1.9  16.0   14:58   ENE
28  57.7  59.5   11:58  56.1   23:37   7.3   0.0  0.07   1.6  12.0   18:57   ENE
29  56.5  60.8   16:31  54.1   07:23   8.5   0.0  0.32   1.0  10.0   05:44    NE
30  56.3  60.5   17:48  54.6   04:12   8.7   0.0  0.00   1.2  11.0   09:47   ENE
----------------------------------------------------------------------------------
    57.4  86.8    26     0.0    13   266.9  50.1  3.62   1.4  28.0     9       N

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  2
Max Rain: 0.81 on day 23
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration