NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.3  79.3   12:15  66.4   03:22   0.0   6.3  0.28   1.1  14.0   10:44   ENE
 2  73.5  80.2   15:59  70.1   06:28   0.0   8.5  0.00   1.1  10.0   14:44   ENE
 3  74.0  83.3   12:10  69.0   04:22   0.0   9.0  0.08   0.6  10.0   13:39   ENE
 4  73.4  80.0   16:58  69.2   00:00   0.0   8.4  0.01   0.5   7.0   11:51   ENE
 5  78.8  89.6   14:40  70.0   05:41   0.0  13.4  0.47   0.8  19.0   20:43   WSW
 6  77.3  85.2   14:28  69.5   05:05   0.0  12.3  0.30   0.8  11.0   03:08   WSW
 7  76.9  89.5   15:57  68.2   23:59   0.0  11.9  0.24   0.7  12.0   04:12     W
 8  70.9  80.0   16:01  59.4   06:00   0.7   6.4  0.00   1.3  21.0   15:47   WNW
 9  70.0  83.5   16:20  53.3   05:31   2.8   7.8  0.00   0.7  13.0   11:12     W
10  73.5  82.0   16:11  66.3   05:16   0.0   8.5  0.00   0.9  13.0   09:56   NNE
11  80.2  92.9   16:30  68.0   03:50   0.0  15.2  0.00   0.9  13.0   14:28     W
12  83.5  93.5   15:12  75.0   06:02   0.0  18.5  0.02   1.3  15.0   13:44     W
13  72.8  81.0   17:05  64.6   05:36   0.0   7.8  0.00   1.0  12.0   13:27   NNW
14  71.5  79.5   14:23  63.3   05:58   0.1   6.6  0.00   1.2  12.0   12:57   ENE
15  75.6  88.2   14:44  65.3   02:12   0.0  10.6  0.00   0.4  11.0   17:27   ENE
16  77.7  86.1   15:00  68.6   23:36   0.0  12.7  0.81   0.9  11.0   15:08   NNE
17  69.3  72.9   18:45  67.0   15:10   0.0   4.3  0.63   1.9  15.0   13:26   ENE
18  70.3  77.7   13:24  59.6   23:59   0.3   5.7  0.00   2.2  16.0   12:41   ENE
19  72.1  87.2   14:33  55.9   05:12   2.2   9.3  0.00   0.3   8.0   15:05     W
20  77.6  89.2   15:00  63.5   04:36   0.1  12.2  0.00   0.5  10.0   10:30   WNW
21  80.0  89.5   15:38  71.5   05:21   0.0  14.5  0.00   1.3  13.0   13:56   WSW
22  80.2  85.1   15:01  75.3   05:46   0.0  15.2  0.00   1.1  13.0   10:11     W
23  77.6  85.4   13:56  73.3   23:20   0.0  12.6  0.74   0.7  14.0   11:30     W
24  78.1  86.4   15:13  69.7   05:50   0.0  13.1  0.00   0.4   8.0   00:32   WSW
25  75.2  81.0   14:53  66.8   23:47   0.0  10.2  0.01   2.0  13.0   10:53   ENE
26  71.1  80.1   14:20  61.0   04:59   0.6   6.7  0.00   1.2  13.0   15:40   ENE
27  75.7  89.4   15:30  61.6   04:45   0.5  11.2  0.00   0.2   6.0   13:28   WSW
28  75.2  78.1   18:09  71.9   09:00   0.0  10.2  0.89   0.2   9.0   08:40   WSW
29  77.6  87.6   16:54  68.2   06:09   0.0  12.6  0.00   0.5   9.0   14:23   WNW
30  76.9  84.7   15:48  71.0   04:19   0.0  11.9  0.11   1.1  13.0   16:28   ENE
----------------------------------------------------------------------------------
    75.3  93.5    12    53.3     9     7.3 313.6  4.59   0.9  21.0     8       N

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.89 on day 28
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration