NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.7  89.8   13:48  70.9   02:25   0.0  11.7  0.43   0.2  17.0   23:48   WSW
 2  77.0  87.7   15:45  69.3   01:15   0.0  12.0  0.41   0.9  12.0   09:55    NE
 3  69.6  74.6   04:24  65.4   09:46   0.0   4.6  1.51   1.2  12.0   09:59   ENE
 4  72.3  78.6   18:44  66.0   03:00   0.0   7.0  0.15   0.0   6.0   12:21   ENE
 5  83.0  92.1   15:30  75.6   02:39   0.0  18.0  0.01   1.3  14.0   10:31     W
 6  82.6  93.8   15:14  75.6   05:57   0.0  17.6  0.00   0.4   8.0   12:38     W
 7  84.6  95.0   16:27  75.1   23:12   0.0  19.6  0.41   0.7  14.0   22:09   WSW
 8  83.4  93.7   15:14  74.7   06:44   0.0  18.4  0.02   0.5   9.0   12:58     W
 9  82.2  92.1   16:51  73.9   05:55   0.0  17.2  0.00   1.0  10.0   08:57     W
10  80.7  89.3   15:59  71.1   06:35   0.0  15.7  0.00   0.5   9.0   13:15   WNW
11  78.7  86.9   12:10  70.4   05:25   0.0  13.7  0.00   0.7  11.0   16:38   ENE
12  80.9  88.2   14:51  74.8   03:40   0.0  15.9  0.00   0.7  13.0   14:12   ENE
13  83.7  92.7   14:16  75.6   06:08   0.0  18.7  0.00   0.4   9.0   15:38   WSW
14  85.8  97.9   15:27  73.6   05:53   0.0  20.8  0.00   0.6  11.0   14:59     W
15  82.9  96.0   14:04  74.0   21:40   0.0  17.9  0.69   0.6  11.0   23:23     W
16  78.2  88.7   17:00  72.9   06:12   0.0  13.2  0.28   0.1  11.0   22:30   WSW
17  79.5  90.8   17:14  71.1   06:30   0.0  13.9  0.02   0.4   7.0   13:50     W
18  84.3  95.0   16:02  74.9   01:16   0.0  19.0  0.00   0.5  10.0   13:58   WSW
19  80.2  91.9   15:29  71.6   23:59   0.0  15.2  1.13   0.4  12.0   02:03    NW
20  78.1  88.5   15:19  69.2   02:54   0.0  13.1  0.00   0.7   9.0   12:35    NE
21  79.3  91.7   15:51  69.3   06:04   0.0  14.3  0.00   0.3  11.0   16:57   WNW
22  83.7  93.7   16:31  74.8   05:31   0.0  18.7  0.00   0.4  11.0   17:29   WSW
23  85.9  96.9   14:38  76.4   06:17   0.0  20.9  0.00   0.5  11.0   17:27   WSW
24  88.1 100.7   16:48  79.2   06:03   0.0  23.1  0.00   0.4   8.0   08:36   WSW
25  87.7  97.9   16:27  79.1   06:29   0.0  22.6  0.00   0.5  10.0   14:20   WSW
26  85.5  96.7   13:40  78.8   20:35   0.0  20.5  0.00   0.9  12.0   16:06   WNW
27  84.6  96.8   17:03  76.4   05:45   0.0  19.6  0.02   0.4  12.0   19:23     W
28  87.7  99.1   15:33  77.9   06:08   0.0  22.7  0.00   0.3   9.0   23:59   WSW
29  83.0  87.9   15:09  77.1   23:09   0.0  18.0  0.00   0.8  14.0   12:55   WNW
30  78.6  90.3   11:57  74.4   05:37   0.0  13.6  0.71   0.2  10.0   17:19   ENE
31  79.5  94.0   15:08  72.9   20:01   0.0  14.5  0.51   0.3  14.0   18:39   WSW
----------------------------------------------------------------------------------
    81.5 100.7    24    65.4     3     0.0 511.7  6.30   0.5  17.0     1       W

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.51 on day 3
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration