NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.3  90.8   15:29  73.2   05:53   0.0  16.2  0.00   0.5   9.0   10:21   WSW
 2  78.5  84.1   12:00  71.8   14:38   0.0  12.8  1.76   0.2  10.0   23:06    NE
 3  77.6  82.5   14:54  74.4   05:46   0.0  12.6  0.00   2.2  16.0   09:36   ENE
 4  77.8  83.9   15:07  71.6   05:06   0.0  12.8  0.00   1.7  15.0   17:56   ENE
 5  78.3  88.0   13:40  70.4   04:50   0.0  13.3  0.00   0.4  10.0   15:58   ENE
 6  83.1  92.6   16:19  76.9   02:28   0.0  18.1  0.00   0.5   9.0   14:57   WSW
 7  80.3  88.2   14:40  74.6   23:33   0.0  15.3  0.00   0.7   9.0   11:50    NE
 8  75.2  82.3   11:37  71.9   20:50   0.0  10.2  0.03   0.4  11.0   17:25   ENE
 9  78.4  88.2   14:56  71.4   06:30   0.0  13.4  0.43   0.5   9.0   04:52   ENE
10  83.6  94.2   17:02  76.3   06:27   0.0  18.6  0.00   0.3   6.0   09:45   WSW
11  85.2  95.6   17:10  77.6   06:01   0.0  20.2  0.00   0.3   8.0   12:44   WSW
12  85.8  96.2   16:19  77.8   06:32   0.0  20.8  0.00   0.6  10.0   10:21   WSW
13  87.3  96.9   15:43  79.3   06:36   0.0  22.3  0.00   0.7  12.0   16:02   WSW
14  86.6  96.5   14:23  80.7   07:00   0.0  21.0  0.11   0.6  12.0   09:30   WSW
15  85.8  98.5   15:00  78.7   06:33   0.0  20.8  0.00   0.4  11.0   11:31   ENE
16  86.3  98.7   16:06  77.5   06:27   0.0  21.3  0.00   0.3   9.0   14:51    SW
17  85.9  96.4   16:30  78.8   06:00   0.0  20.7  0.00   0.6  10.0   09:30   WSW
18  82.8  91.3   17:00  77.4   06:30   0.0  17.9  0.00   0.6  10.0   17:00   WNW
19  79.2  89.3   12:30  73.2   00:00   0.0  14.2  0.04   0.2   9.0   15:00    NW
20  79.9  91.8   15:30  71.1   07:00   0.0  14.4  0.00   0.2   9.0   11:30     E
21  82.9  94.5   16:35  73.3   06:28   0.0  17.9  0.00   0.4  11.0   17:15   WSW
22  78.6  86.8   17:06  68.7   23:57   0.0  13.6  0.00   0.7  13.0   11:31   NNW
23  73.9  84.0   16:27  65.2   04:41   0.0   8.9  0.00   1.0  13.0   11:50   ENE
24  73.4  86.6   15:52  61.6   06:26   0.5   8.9  0.00   0.6  12.0   13:28   ENE
25  79.3  92.4   15:53  67.9   02:02   0.0  14.3  0.00   0.3   8.0   15:20   WSW
26  84.2  97.3   16:58  75.1   06:31   0.0  19.2  0.00   0.2   7.0   01:53   WSW
27  83.2  90.8   15:19  76.5   23:54   0.0  18.2  0.00   1.6  14.0   16:12   ENE
28  79.4  86.7   13:10  72.3   23:56   0.0  14.4  0.00   1.8  14.0   09:21   ENE
29  78.6  88.7   13:58  71.0   02:24   0.0  13.6  0.00   1.3  12.0   11:55   ENE
30  79.6  91.4   12:58  69.8   03:33   0.0  14.6  0.00   0.9  10.0   10:16   ENE
31  79.9  90.6   15:32  70.5   06:22   0.0  14.9  0.00   0.2   8.0   16:56    NE
----------------------------------------------------------------------------------
    81.0  98.7    16    61.6    24     0.5 495.4  2.37   0.7  16.0     3      NE

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.76 on day 2
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration