NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.9  89.3   12:18  75.8   06:58   0.0  14.9  0.00   0.9  14.0   15:30    NE
 2  75.0  79.0   13:53  68.4   21:59   0.0  10.0  0.23   2.8  16.0   23:50   ENE
 3  72.2  75.7   13:00  69.5   17:16   0.0   7.0  0.36   4.4  31.0   08:00   ENE
 4  72.1  78.3   13:26  66.4   23:58   0.0   7.1  0.00   1.3  15.0   12:30    NE
 5  70.9  81.5   14:05  62.2   03:18   0.5   6.4  0.00   0.7  13.0   14:33   NNE
 6  78.6  89.8   16:53  67.1   05:38   0.0  13.6  0.00   1.0  13.0   14:55   WNW
 7  78.5  87.5   16:54  68.8   05:44   0.0  13.5  0.00   0.9  15.0   12:16     W
 8  81.2  92.9   16:59  74.2   06:40   0.0  16.2  0.58   0.4   8.0   14:13     W
 9  82.5  94.6   16:58  75.2   06:54   0.0  17.5  0.00   0.3   8.0   09:57   WSW
10  81.4  91.5   16:24  75.5   05:53   0.0  16.4  0.00   0.2  10.0   13:47    SW
11  78.1  87.4   13:36  74.3   06:53   0.0  13.1  0.24   0.4  10.0   12:31   NNW
12  74.8  82.4   15:53  67.3   07:04   0.0   9.8  0.00   1.2  14.0   15:18   ENE
13  74.2  86.5   15:35  63.9   07:05   0.1   9.3  0.00   0.3   9.0   13:26   ENE
14  78.7  92.9   16:53  68.3   01:45   0.0  13.7  0.00   0.5   9.0   09:18   WSW
15  73.4  77.5   12:59  67.5   06:50   0.0   8.4  0.00   2.4  17.0   14:12   ENE
16  72.4  76.9   14:32  69.4   23:59   0.0   7.4  0.00   2.0  12.0   15:04   ENE
17  75.0  84.7   16:07  65.7   06:38   0.0  10.0  0.00   0.6  10.0   16:24   ENE
18  77.9  89.6   13:50  70.0   06:57   0.0  12.9  0.04   0.3  10.0   14:11   ENE
19  76.0  87.1   11:52  70.8   20:22   0.0  11.0  3.53   0.6  12.0   16:06    NE
20  73.6  75.2   12:40  71.6   04:29   0.0   8.6  1.66   2.8  13.0   10:59   ENE
21  72.7  74.4   20:37  70.9   11:24   0.0   7.7  1.98   3.1  18.0   18:31   ENE
22  74.5  77.3   11:54  71.1   02:48   0.0   9.5  0.19   2.2  16.0   02:08   ENE
23  74.2  85.4   17:08  65.9   23:51   0.0   9.2  0.00   0.3   9.0   10:54    NE
24  73.6  87.5   12:52  64.8   01:17   0.0   8.7  0.02   1.6  16.0   14:53    NE
25  69.0  73.8   14:46  61.9   22:07   0.2   4.2  0.01   0.8   9.0   13:27    NE
26  68.8  76.7   12:45  59.6   04:19   1.2   5.0  0.00   0.1   7.0   11:55    SE
27  72.8  76.9   13:13  68.3   23:53   0.0   7.6  0.04   0.1   5.0   00:00   WSW
28  72.8  79.7   14:23  66.9   06:22   0.0   7.8  0.09   0.5  13.0   15:37     E
29  73.1  78.0   12:52  69.7   05:53   0.0   8.1  0.05   2.3  19.0   13:51   ENE
30  74.8  80.4   14:30  71.6   05:39   0.0   9.7  0.01   0.8  11.0   15:30   ENE
----------------------------------------------------------------------------------
    75.1  94.6     9    59.6    26     2.0 304.3  9.03   1.2  31.0     3      NE

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.53 on day 19
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration