NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.4  84.0   16:30  70.4   23:00   0.0  11.4  0.26   0.0   5.0   14:30   ---
 2  72.2  78.9   13:10  68.2   23:56   0.0   6.9  0.00   0.9   9.0   11:47   ENE
 3  69.5  77.7   12:54  62.5   23:35   0.2   4.7  0.00   0.4  10.0   11:32    NE
 4  67.0  74.1   12:53  60.0   07:31   1.2   3.2  0.01   2.2  16.0   11:08   ENE
 5  67.9  70.2   16:23  64.3   23:59   0.0   2.8  0.01   2.8  15.0   05:02    NE
 6  67.4  71.4   13:46  63.1   01:45   0.3   2.7  0.08   2.4  16.0   11:20    NE
 7  72.6  79.5   14:00  67.5   00:00   0.0   7.3  0.01   3.4  18.0   09:30   ENE
 8  70.7  73.4   13:49  64.9   23:56   0.0   5.3  4.66   4.2  32.0   18:01    NE
 9  62.1  66.9   17:17  54.7   09:12   3.0   0.1  1.73   3.7  28.0   01:45     N
10  55.4  65.4   16:40  46.9   23:48   9.5   0.0  0.00   1.1  13.0   11:56     N
11  55.1  67.3   13:14  44.2   06:46  10.2   0.3  0.00   0.6  10.0   12:35    NE
12  60.5  72.6   14:05  50.1   02:48   6.2   1.7  0.01   0.6   7.0   10:08   ENE
13  63.4  77.8   16:55  53.3   03:59   4.2   2.6  0.00   0.2   6.0   12:15     W
14  58.2  65.3   13:37  49.3   21:12   6.8   0.0  0.00   1.0  12.0   10:25    NE
15  57.0  67.5   16:50  48.5   06:27   8.3   0.3  0.00   0.5  11.0   14:26   ENE
16  62.0  78.0   17:19  50.2   07:27   6.0   3.1  0.01   0.2   6.0   12:19   WSW
17  68.5  84.3   17:30  58.2   06:33   1.9   5.1  0.00   0.2   5.0   09:30     W
18  71.6  83.9   16:59  62.3   07:31   0.4   7.0  0.00   0.3   8.0   12:53   WSW
19  73.8  89.5   17:23  66.8   06:02   0.0   8.8  0.00   0.2   7.0   09:32   WSW
20  72.3  83.3   13:26  64.7   06:15   0.0   7.3  0.01   0.2   7.0   13:34   SSE
21  68.3  80.5   16:02  59.4   23:49   1.0   4.4  0.16   0.4   9.0   17:22     W
22  57.8  63.4   16:48  45.2   23:59   7.2   0.0  0.01   2.4  16.0   15:12   WNW
23  55.3  67.8   16:49  43.0   01:08   9.9   0.3  0.00   1.0  18.0   14:35     W
24  64.3  75.2   16:29  56.8   07:46   3.1   2.4  0.00   1.5  13.0   00:47     W
25  51.7  63.9   17:20  42.8   06:35  13.3   0.0  0.00   0.4   9.0   11:12    NW
26  50.8  60.7   13:12  40.6   07:39  14.2   0.0  0.00   0.6  11.0   15:42   ENE
27  60.0  73.3   15:44  45.2   03:21   7.3   2.3  0.01   0.4  10.0   10:25    SW
28  59.4  67.0   00:13  45.4   22:54   5.8   0.2  0.00   1.1  13.0   09:12    NW
29  58.1  76.4   17:18  42.8   06:59   8.6   1.7  0.00   0.2   8.0   11:58   WSW
30  67.7  81.0   15:18  57.0   05:50   1.8   4.5  0.00   0.4   8.0   13:08     W
31  57.9  68.5   00:00  45.1   23:41   7.3   0.2  0.00   1.5  14.0   05:52    NE
----------------------------------------------------------------------------------
    63.7  89.5    19    40.6    26   137.7  96.6  6.97   1.1  32.0     8     NNE

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 4.66 on day 8
Days of Rain: 13 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration