NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.8  69.6   02:49  45.3   23:59   5.9   0.8  0.00   1.6  14.0   14:19     W
 2  44.8  55.6   15:52  34.0   07:12  20.2   0.0  0.00   0.6  12.0   13:47     W
 3  44.2  52.1   12:48  37.3   07:20  20.8   0.0  0.00   0.6  11.0   09:11   WNW
 4  41.9  46.4   14:47  33.9   02:55  23.1   0.0  0.03   0.0   4.0   08:56   WNW
 5  47.1  54.8   14:57  43.4   00:37  17.9   0.0  0.49   0.4   9.0   14:16     N
 6  49.1  56.1   17:33  45.3   01:24  15.9   0.0  1.04   2.7  17.0   13:57    NE
 7  47.7  55.0   15:34  38.5   23:39  17.3   0.0  0.00   1.1  11.0   14:49   NNW
 8  44.1  49.4   14:22  37.8   01:15  20.9   0.0  0.03   0.4  10.0   18:21   WNW
 9  36.0  41.8   15:00  30.6   21:37  29.0   0.0  0.00   1.2  15.0   00:10    NW
10  32.3  40.3   15:35  26.0   21:59  32.7   0.0  0.00   0.4  10.0   01:42    NW
11  38.7  47.1   23:49  25.7   00:35  26.3   0.0  0.00   0.7  10.0   12:44   SSE
12  51.2  58.1   14:22  45.9   01:39  13.7   0.0  0.15   0.6  10.0   14:33   WSW
13  47.1  53.1   12:37  41.1   07:10  17.9   0.0  0.02   1.0   9.0   09:31   ENE
14  45.4  50.3   14:41  41.6   07:34  19.6   0.0  0.00   0.6  13.0   10:22    NE
15  35.7  44.6   02:38  20.4   23:59  29.3   0.0  0.00   2.4  24.0   11:00    NW
16  25.7  33.4   23:57  17.6   03:19  39.3   0.0  0.00   0.2   7.0   09:11   NNE
17  41.8  51.0   20:29  32.4   03:34  23.2   0.0  0.02   1.0  14.0   10:18   WSW
18  60.9  76.2   12:30  44.3   21:30   5.6   2.0  0.08   1.6  17.0   10:47   WSW
19  37.4  44.3   01:24  34.3   23:56  26.0   0.0  0.01   3.3  19.0   05:26    NE
20  36.0  43.9   14:36  29.4   23:58  29.0   0.0  0.00   0.7  11.0   10:09    NE
21  36.9  52.1   12:17  25.6   06:23  28.1   0.0  0.00   0.2   5.0   10:43   SSW
22  47.6  61.4   14:47  33.6   01:40  17.4   0.0  0.00   1.2  14.0   14:33   WNW
23  41.5  48.5   12:25  32.3   06:25  23.5   0.0  0.00   0.5  11.0   10:03   ENE
24  47.3  51.3   14:32  42.8   00:31  17.7   0.0  0.33   0.2   7.0   14:11   WSW
25  44.2  49.9   13:06  39.3   18:35  20.8   0.0  0.01   0.8  10.0   11:48   ENE
26  48.1  55.0   14:10  44.1   05:33  16.9   0.0  0.00   0.2   6.0   05:49   ENE
27  59.1  65.2   15:43  49.6   00:37   5.9   0.0  0.00   1.4  14.0   13:11   WSW
28  45.6  57.1   00:00  37.1   22:42  19.4   0.0  0.00   0.7  10.0   09:58   ENE
29  47.3  57.4   15:32  37.3   00:29  17.7   0.0  0.16   1.1  16.0   15:52   WNW
30  39.8  45.3   12:14  33.7   23:59  25.2   0.0  0.00   1.8  19.0   12:40     W
31  39.3  48.8   22:55  25.4   06:40  25.7   0.0  0.00   1.2  11.0   19:16   SSW
----------------------------------------------------------------------------------
    44.0  76.2    18    17.6    16   651.9   2.8  2.37   1.0  24.0    15      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.04 on day 6
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration