NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.6  57.8   15:43  46.1   19:14  15.4   0.0  0.00   1.0  11.0   16:42   WSW
 2  49.8  51.8   13:00  47.7   03:50  15.2   0.0  1.23   1.4  13.0   08:17   ENE
 3  49.4  52.8   23:10  46.0   08:00  15.1   0.0  0.30   1.0  17.0   10:00    NW
 4  53.7  61.0   15:31  44.4   23:58  11.3   0.0  0.00   1.2  10.0   16:12     W
 5  39.2  44.4   00:00  30.2   07:03  25.8   0.0  0.00   0.6  15.0   10:13     E
 6  37.2  41.0   00:43  30.5   23:59  27.8   0.0  0.00   1.7  13.0   12:09   NNE
 7  24.1  30.5   00:00  18.5   23:58  40.9   0.0  0.00   2.6  21.0   10:10     N
 8  19.5  26.0   16:10  14.3   21:24  45.5   0.0  0.00   1.4  14.0   10:51    NW
 9  20.0  28.7   13:02  10.0   07:27  45.0   0.0  0.00   0.3  11.0   00:46    NE
10  31.1  43.5   23:56  15.9   04:44  33.9   0.0  0.14   0.4   7.0   23:17     S
11  49.7  57.3   14:11  43.5   00:00  15.1   0.0  0.07   0.6   9.0   00:17   SSW
12  61.2  69.9   15:30  53.2   03:00   4.8   1.0  0.00   1.2  16.0   12:30    SW
13  54.8  62.9   11:30  45.3   23:57   9.8   0.0  0.00   2.1  13.0   22:39   ENE
14  42.0  45.3   00:00  39.6   08:17  23.0   0.0  0.03   1.7  16.0   00:09   ENE
15  42.1  47.5   12:56  39.0   06:08  22.9   0.0  0.01   1.1  13.0   09:25   ENE
16  42.6  45.5   14:24  39.4   04:36  22.4   0.0  0.03   0.0   4.0   09:56   ENE
17  51.4  58.1   14:44  44.1   01:15  13.5   0.0  0.00   0.4   8.0   13:13    SW
18  53.9  60.7   10:52  39.7   23:50  11.1   0.0  0.01   0.8  15.0   12:30   NNE
19  44.7  54.9   14:27  38.8   07:41  20.3   0.0  0.00   0.4   7.0   16:27   NNE
20  46.1  52.6   11:06  39.0   00:28  18.9   0.0  0.10   0.1   6.0   16:09   ESE
21  49.8  53.5   15:06  47.4   08:09  15.2   0.0  0.52   0.5  10.0   23:43     E
22  50.7  51.9   14:27  49.2   00:00  14.3   0.0  0.18   0.9   9.0   00:28    NE
23  51.8  56.6   11:58  43.8   23:58  13.1   0.0  0.37   3.3  19.0   03:54    NE
24  45.4  55.1   16:29  39.2   06:31  19.6   0.0  0.01   2.0  18.0   12:01    NW
25  52.8  67.2   16:24  39.0   06:43  12.3   0.1  0.00   0.6  11.0   11:56   WSW
26  56.3  67.8   13:33  44.0   23:56   8.8   0.1  0.12   2.4  22.0   15:38     W
27  42.2  48.4   11:49  36.3   23:59  22.8   0.0  0.00   1.6  16.0   15:44     W
28  39.4  50.0   16:41  29.8   04:39  25.6   0.0  0.00   1.2  17.0   13:49     W
29  42.1  51.0   13:11  36.1   06:36  22.9   0.0  0.00   0.5  11.0   16:52     W
30  37.4  42.2   11:51  27.5   23:41  27.6   0.0  0.01   1.5  17.0   14:16   WNW
31  44.0  63.2   16:19  25.3   04:47  21.0   0.0  0.00   1.0  15.0   15:36    SW
----------------------------------------------------------------------------------
    44.3  69.9    12    10.0     9   640.9   1.2  3.13   1.1  22.0    26     NNW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 1.23 on day 2
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration