NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.1  57.6   13:07  39.6   03:58  16.9   0.0  0.00   0.3   8.0   12:45   WNW
 2  48.3  57.6   16:34  40.8   21:13  16.7   0.0  0.00   0.7  10.0   23:09   ENE
 3  38.7  41.4   00:00  32.4   23:00  25.8   0.0  0.00   1.1  12.0   03:53   ENE
 4  33.4  40.7   15:53  27.5   07:30  31.1   0.0  0.00   1.1  15.0   01:27   NNW
 5  41.2  55.9   16:44  28.6   01:23  23.8   0.0  0.00   1.0  15.0   14:17     W
 6  48.6  64.8   16:30  32.8   06:29  16.4   0.0  0.00   0.6   8.0   14:10   SSW
 7  60.2  71.4   14:15  49.0   00:00   6.0   1.2  0.00   1.3  10.0   18:01   SSW
 8  63.8  73.3   15:38  59.0   07:43   2.5   1.3  0.00   0.8   9.0   03:07   WSW
 9  45.2  60.3   00:00  29.6   23:59  19.8   0.0  0.39   3.1  23.0   10:39    NW
10  34.8  43.3   15:26  21.6   06:47  30.2   0.0  0.00   1.0  12.0   22:05    SW
11  53.0  67.0   15:44  42.3   00:00  12.1   0.1  0.00   1.2  13.0   15:03   WSW
12  63.1  80.1   15:38  49.7   00:54   5.7   3.9  0.02   1.5  18.0   15:39     W
13  47.2  54.3   16:35  35.4   23:59  17.8   0.0  0.00   2.2  20.0   09:29    NW
14  41.8  52.0   13:19  27.7   05:22  23.2   0.0  0.00   0.4   7.0   13:07   SSW
15  46.0  51.2   16:02  36.3   23:17  19.0   0.0  0.44   0.6  15.0   18:21    NW
16  38.5  46.0   16:20  30.0   23:59  26.5   0.0  0.00   1.5  16.0   14:14    NW
17  40.1  59.6   16:49  24.8   03:39  24.9   0.0  0.00   0.3   7.0   17:10   SSW
18  56.9  71.2   15:18  39.5   07:06   9.1   1.0  0.00   0.4   7.0   13:46    SW
19  61.2  73.4   16:10  51.2   05:54   5.6   1.8  0.00   0.6  10.0   12:06   NNW
20  56.6  65.7   13:15  43.6   23:53   8.4   0.0  0.00   2.1  13.0   09:10   NNE
21  47.4  57.2   12:42  39.1   03:22  17.6   0.0  0.00   0.9  10.0   11:34     E
22  53.5  64.5   12:07  43.3   04:57  11.5   0.0  0.03   0.2   8.0   11:38     W
23  63.5  74.8   16:26  55.4   00:00   3.7   2.1  0.01   0.7  10.0   14:51     S
24  63.4  76.2   13:15  50.4   05:49   4.5   2.9  0.00   1.0   9.0   15:02   SSE
25  64.4  78.2   16:20  54.7   06:10   3.9   3.3  0.18   1.3  18.0   17:41    SW
26  46.0  55.5   00:00  39.4   22:34  18.9   0.0  0.00   1.1  14.0   00:05    NW
27  50.2  63.3   14:41  36.9   05:17  14.8   0.0  0.00   0.9  10.0   11:38   SSE
28  63.6  74.9   15:00  48.9   07:00   4.7   3.3  0.00   0.6   8.0   10:30   SSW
----------------------------------------------------------------------------------
    50.7  80.1    12    21.6    10   421.1  20.9  1.07   1.0  23.0     9       W

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.44 on day 15
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration