NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.6  80.0   16:10  60.2   21:56   0.6   4.3  0.25   2.3  25.0   12:44   WSW
 2  54.7  64.2   01:03  42.2   22:50  10.3   0.0  0.00   3.1  21.0   03:52   WNW
 3  41.7  49.4   14:08  31.6   04:58  23.3   0.0  0.00   1.8  19.0   15:40   WNW
 4  37.8  47.5   16:25  30.1   06:15  27.2   0.0  0.00   1.2  15.0   14:36    NW
 5  34.9  43.7   15:59  29.2   23:40  30.1   0.0  0.00   1.3  13.0   08:14   ENE
 6  46.9  64.3   16:38  28.1   05:03  18.1   0.0  0.00   0.9  10.0   12:20     S
 7  61.1  71.6   13:35  50.8   02:47   5.4   1.4  0.00   1.5  13.0   10:09    SW
 8  60.3  68.2   16:36  49.6   08:43   4.9   0.2  0.07   1.5  18.0   07:34     W
 9  59.6  72.7   15:50  43.7   03:16   7.1   1.7  0.00   1.2  17.0   14:10   WSW
10  51.0  59.1   00:00  37.9   23:56  13.4   0.0  0.00   2.2  21.0   11:58    NW
11  37.1  47.5   16:19  28.6   05:09  27.9   0.0  0.00   1.0  13.0   08:02     N
12  35.4  44.4   17:07  31.1   06:06  28.4   0.0  0.00   1.4  12.0   06:57    NE
13  38.1  43.8   23:48  28.1   03:57  26.9   0.0  0.52   3.0  17.0   10:04   ENE
14  40.4  49.2   16:57  34.9   23:56  24.6   0.0  1.74   3.8  20.0   13:26    NW
15  32.1  38.3   17:22  25.0   07:11  32.9   0.0  0.00   4.2  28.0   11:36   WNW
16  36.3  46.7   17:17  26.1   06:02  28.7   0.0  0.00   1.4  15.0   11:13   WNW
17  41.6  55.3   16:33  25.4   07:01  23.4   0.0  0.00   0.8  11.0   11:37    SW
18  50.3  58.9   17:03  43.1   02:14  14.7   0.0  0.04   0.9  10.0   05:25   SSW
19  43.7  51.5   16:54  34.1   09:22  21.3   0.0  0.35   1.9  14.0   05:37   NNW
20  47.5  57.1   16:48  39.6   05:51  17.5   0.0  0.00   1.0  11.0   09:24    NW
21  54.7  67.6   13:53  47.1   23:56  10.4   0.1  0.00   1.2  14.0   13:41   ENE
22  49.4  55.7   09:36  41.0   00:00  15.4   0.0  0.00   2.5  23.0   10:51   NNW
23  38.9  46.8   17:00  33.7   07:00  26.1   0.0  0.00   1.6  16.0   12:00   ENE
24  51.8  69.5   17:00  33.3   03:30  13.6   0.4  0.00   1.0  12.0   16:00    SW
25  65.6  76.1   16:30  57.8   06:00   2.6   3.2  0.00   1.4  16.0   12:00     W
26  59.9  69.5   11:00  54.0   22:43   5.2   0.2  0.00   2.1  14.0   14:34   ENE
27  66.0  77.2   17:18  54.8   00:00   2.7   3.8  0.00   1.0  11.0   12:35    SW
28  64.6  76.5   15:53  57.5   23:55   1.8   1.4  0.41   0.4  11.0   16:47   WSW
29  56.8  61.5   15:14  47.6   23:59   8.2   0.0  0.01   1.9  15.0   09:24   ENE
30  49.4  56.0   13:21  41.9   05:39  15.6   0.0  0.00   1.5  17.0   19:24     E
31  58.8  63.5   09:00  50.9   01:21   6.2   0.0  1.24   1.1  12.0   09:30   SSE
----------------------------------------------------------------------------------
    49.5  80.0     1    25.0    15   494.5  16.7  4.63   1.7  28.0    15      NW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 1.74 on day 14
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration