NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.1  66.6   15:34  51.8   06:28   7.0   0.1  0.01   1.5  18.0   13:16   NNW
 2  52.7  63.9   16:37  41.6   05:33  12.3   0.0  0.00   1.0  14.0   09:14    NE
 3  59.6  73.6   14:49  43.6   06:18   7.2   1.8  0.01   1.8  14.0   22:32   SSE
 4  72.0  81.1   17:06  65.7   02:09   0.0   7.0  0.01   2.3  17.0   17:07   WSW
 5  65.6  74.6   14:44  52.8   07:04   2.6   3.2  0.00   1.7  14.0   12:18     E
 6  66.1  76.5   14:07  56.1   23:59   1.0   2.1  0.01   3.4  28.0   15:36    SW
 7  51.4  56.1   00:00  45.3   22:24  13.6   0.0  0.00   3.7  24.0   11:14     W
 8  50.8  65.5   17:06  34.7   06:38  14.2   0.0  0.00   1.3  15.0   08:38    NW
 9  57.3  75.4   15:38  39.3   06:35   9.4   1.7  0.00   0.7  11.0   17:16   ESE
10  66.0  80.7   16:41  52.4   06:35   3.7   4.7  0.00   0.8  11.0   11:36    SW
11  70.9  84.5   16:28  60.4   07:07   1.1   7.1  0.00   1.0  11.0   08:29   WSW
12  69.2  80.1   13:21  61.3   06:21   0.7   4.9  0.00   1.2  13.0   14:47   ENE
13  61.4  67.4   15:29  51.1   23:53   3.9   0.3  0.00   2.0  16.0   08:58   ENE
14  56.7  67.8   14:31  44.7   05:05   8.5   0.2  0.00   1.0  12.0   13:32     E
15  69.4  83.6   16:30  56.5   07:11   2.7   7.1  0.02   0.9   9.0   09:29   SSW
16  75.5  86.3   15:46  65.9   06:47   0.0  10.5  0.00   1.6  15.0   11:53     W
17  70.2  86.4   14:14  61.9   22:45   0.4   5.6  1.21   1.2  13.0   10:01   WNW
18  60.3  65.0   15:52  53.7   22:16   4.7   0.0  0.01   2.1  21.0   12:52   ENE
19  60.3  70.6   15:30  53.1   04:06   5.2   0.6  0.01   1.0  12.0   10:41     E
20  71.5  85.8   16:20  62.0   06:53   0.6   7.2  0.00   0.7  11.0   11:30   WSW
21  76.8  89.6   16:29  66.9   05:13   0.0  11.8  0.00   0.6  12.0   09:34     W
22  65.9  76.6   11:00  56.3   23:32   2.3   3.2  0.33   1.8  17.0   17:16    NE
23  55.1  57.8   13:36  53.4   06:50   9.9   0.0  0.31   1.8  14.0   11:18    NE
24  57.6  60.5   13:29  54.1   00:00   7.4   0.0  0.32   4.1  17.0   13:50   ENE
25  65.6  79.3   14:23  59.3   01:36   1.8   2.4  1.24   2.9  24.0   08:08   ENE
26  65.1  75.8   16:55  59.0   06:08   2.0   2.2  0.45   0.4  10.0   10:32     W
27  73.6  86.9   15:34  60.9   01:55   0.6   9.2  0.00   0.5   9.0   11:36    SW
28  77.5  89.6   16:41  69.6   02:33   0.0  12.5  0.00   0.4   9.0   14:59   WSW
29  80.6  90.6   16:30  75.0   07:10   0.0  15.6  0.00   0.9  11.0   13:16     W
30  79.1  88.3   15:34  72.0   05:33   0.0  14.1  0.00   0.7  11.0   13:35     W
----------------------------------------------------------------------------------
    65.4  90.6    29    34.7     8   122.8 135.1  3.94   1.5  28.0     6       N

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.24 on day 25
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration