NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.3  86.5   15:43  69.6   06:00   0.0  12.4  0.00   1.4  18.0   22:26   SSW
 2  72.7  78.5   16:03  68.1   07:57   0.0   7.7  0.06   2.4  20.0   12:27     W
 3  67.2  76.5   14:38  58.3   23:38   1.2   3.4  0.00   1.4  17.0   13:17    NW
 4  63.5  69.5   14:12  56.8   06:00   2.4   0.9  0.00   1.8  17.0   10:42     E
 5  68.9  72.0   16:22  65.7   03:24   0.0   3.9  0.84   1.4  12.0   01:47   SSE
 6  59.2  66.0   00:00  52.6   23:11   5.8   0.0  0.01   1.3  15.0   18:00   WSW
 7  57.0  65.5   14:59  49.2   23:59   8.0   0.0  0.06   0.9  13.0   10:56   WNW
 8  55.6  68.0   15:36  42.3   06:03   9.6   0.2  0.01   0.6  10.0   15:27   WNW
 9  58.9  72.2   15:54  46.4   06:28   7.0   1.1  0.00   0.8  13.0   11:32    NW
10  63.9  77.7   15:57  49.6   06:11   4.1   3.0  0.00   0.5   9.0   18:14   ENE
11  59.2  64.0   00:00  54.0   23:11   5.8   0.0  0.42   1.5  19.0   22:21   ENE
12  54.5  56.1   06:34  53.1   15:56  10.5   0.0  1.01   2.6  15.0   18:39   ENE
13  57.1  61.9   16:23  52.7   23:59   7.9   0.0  0.08   0.8  10.0   13:17    NW
14  66.0  82.8   17:00  46.6   06:07   5.6   6.6  0.00   1.1  17.0   15:23     W
15  68.5  78.5   16:52  55.9   23:59   1.0   4.5  0.00   1.2  14.0   15:04    NW
16  68.2  85.3   16:28  50.7   06:13   4.0   7.2  0.00   0.3   7.0   12:33     W
17  79.1  94.4   16:06  64.7   06:12   0.0  14.0  0.00   0.5  11.0   16:26     W
18  79.2  89.9   15:14  71.2   05:49   0.0  14.2  0.00   0.8  13.0   13:18     W
19  78.3  92.7   14:25  70.7   05:54   0.0  13.3  0.01   0.7  11.0   08:47     W
20  69.2  78.5   10:10  60.0   23:47   0.8   5.0  0.00   2.6  19.0   15:16   ENE
21  63.4  69.2   15:41  58.8   03:42   2.3   0.7  0.00   2.2  16.0   10:35   ENE
22  69.0  76.2   12:56  64.2   00:00   0.0   4.0  1.41   0.3  15.0   16:09    NE
23  64.1  66.4   08:32  61.9   17:32   1.1   0.2  0.61   2.1  14.0   16:22   ENE
24  62.0  65.8   13:57  59.7   22:15   3.0   0.0  0.51   1.6  15.0   19:25   ENE
25  68.6  81.2   15:02  60.0   00:00   0.8   4.4  0.34   1.2  20.0   17:16   WSW
26  70.7  81.0   16:29  61.2   05:21   0.8   6.6  0.00   1.8  14.0   02:29     W
27  73.2  89.1   16:21  59.2   05:23   1.2   9.4  0.00   0.4   8.0   20:20   WSW
28  69.0  74.7   10:49  65.0   03:06   0.0   4.0  0.43   0.8  10.0   15:59   ENE
29  74.1  87.1   16:19  66.3   03:05   0.0   9.1  0.00   0.8  12.0   17:02     N
30  71.1  83.2   16:40  65.2   05:24   0.0   6.1  0.03   0.7   8.0   01:28   ENE
31  70.9  81.4   15:28  64.2   23:40   0.0   5.9  1.16   0.4  10.0   14:00    NE
----------------------------------------------------------------------------------
    67.1  94.4    17    42.3     8    82.9 147.8  6.99   1.2  20.0     2       N

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.41 on day 22
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration