NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.9  87.3   16:21  63.4   05:51   0.1  10.0  0.01   0.3   7.0   09:25     W
 2  75.1  86.2   16:36  65.3   04:30   0.0  10.1  0.00   0.6  11.0   15:15   NNW
 3  74.6  86.5   16:34  60.3   05:57   0.9  10.4  0.00   0.6  10.0   14:14     W
 4  77.3  91.8   16:24  60.8   05:45   0.4  12.7  0.34   0.3  12.0   22:17    SW
 5  72.6  78.9   12:11  69.3   23:58   0.0   7.6  3.39   0.4  10.0   15:15     W
 6  71.9  82.2   13:47  63.8   06:03   0.1   7.0  0.01   0.8  11.0   11:04    NE
 7  64.7  69.6   00:00  60.3   23:45   0.8   0.5  0.00   2.3  17.0   11:05   ENE
 8  62.5  68.6   15:52   0.0   00:29   3.0   0.6  0.00   2.6  18.0   13:08    NE
 9  67.7  82.3   16:41  52.8   03:00   3.3   5.9  0.00   0.8  11.0   11:42     W
10  76.2  89.7   15:36  62.3   05:12   0.5  11.7  0.00   0.3   8.0   16:11   WSW
11  81.8  94.4   15:47  70.8   06:00   0.0  16.8  0.00   0.4   9.0   06:39   WSW
12  81.7  93.5   15:15  72.4   06:00   0.0  16.7  0.00   0.4   9.0   11:21   WSW
13  81.9  93.6   14:29  72.7   05:31   0.0  16.9  0.00   0.4   8.0   12:55   WSW
14  79.7  93.2   16:01  71.2   22:01   0.0  14.7  0.20   0.5  10.0   16:55   WNW
15  73.9  79.1   14:21  70.6   03:30   0.0   8.9  0.00   1.3  12.0   13:38    NE
16  76.1  89.0   15:07  69.6   04:11   0.0  10.4  0.34   0.3   7.0   15:17     E
17  77.1  87.2   12:27  71.0   05:52   0.0  11.9  0.07   0.2   8.0   11:18   SSW
18  75.6  79.6   09:33  74.4   03:34   0.0   4.1  0.00   0.2   8.0   04:47   WSW
19  77.6  78.7   23:33   0.0   18:21   0.0   1.4  0.16   0.4  13.0   14:48     W
20  75.0  79.8   17:16  71.3   04:34   0.0   4.4  0.39   0.4   9.0   03:04     W
21  78.4  86.9   17:02  69.4   03:30   0.0   8.0  0.14   0.6  11.0   13:02   WSW
22  80.3  89.5   15:29  73.3   05:51   0.0  15.3  0.00   0.5  10.0   14:19     W
23  82.2  91.0   16:23  74.9   07:47   0.0  17.2  0.01   0.9  12.0   10:59   WSW
24  83.6  91.7   15:57  77.5   23:47   0.0  18.6  0.00   1.3  18.0   08:02     W
26  77.2  86.8   16:30  62.8   06:02   0.1  17.4  0.00   0.3  10.0   13:28     W
27  74.9  83.9   15:30  66.6   00:30   0.0   9.9  0.00   0.5   9.0   09:30    NE
28  72.6  80.9   17:30  63.2   06:00   0.0   7.3  0.00   0.8  11.0   12:30   ENE
29  77.7  88.5   16:00  65.9   05:00   0.0  12.4  0.00   0.4   8.0   16:00    SW
30  81.5  91.1   15:30  72.5   06:00   0.0  16.2  0.00   0.6  12.0   20:00    SW
----------------------------------------------------------------------------------
    76.1  94.4    11     0.0     8     9.2 305.0  5.06   0.7  18.0     8      NW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  2
Max Rain: 3.39 on day 5
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration