NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.8  90.2   16:00  75.1   06:00   0.0  16.5  0.00   0.5  11.0   14:00   WSW
 2  82.7  91.7   13:30  76.0   06:00   0.0  17.7  0.00   0.5  10.0   18:00   ENE
 3  82.7  90.4   15:30  74.9   03:00   0.0  17.7  0.00   0.6  11.0   15:00   ENE
 4  80.2  93.2   15:30  73.7   00:00   0.0  14.9  0.01   0.1   8.0   17:00     E
 5  78.6  86.8   13:30  72.8   04:00   0.0  13.6  0.15   0.9  15.0   15:30   ENE
 6  81.2  89.4   17:00  75.1   05:30   0.0  15.9  0.72   0.4  11.0   13:00     W
 7  82.4  89.2   14:00  76.8   01:00   0.0  17.1  0.09   1.1  17.0   10:30     W
 8  84.4  93.2   15:00  76.0   06:00   0.0  19.0  0.00   0.9  14.0   17:00     W
 9  79.3  86.2   15:00  70.4   06:00   0.0  14.0  0.00   1.0  11.0   12:00   ENE
10  81.4  93.3   16:00  69.9   05:00   0.0  16.0  0.00   0.3   6.0   14:00   SSW
11  84.0  94.5   14:00  74.3   05:00   0.0  19.0  0.00   0.7  14.0   16:30     W
12  86.7  97.4   16:30  78.2   06:00   0.0  21.2  0.00   0.6  10.0   14:30     W
13  87.6  97.5   16:00  79.7   06:00   0.0  22.2  0.00   0.8  14.0   13:00     W
14  87.0  98.3   16:30  79.2   23:00   0.0  21.6  0.00   0.8  11.0   11:00     W
15  81.9  91.4   14:00  75.1   04:30   0.0  16.6  0.44   0.3   9.0   03:30     W
16  79.2  86.7   13:00  74.0   14:30   0.0  13.9  0.59   0.7  11.0   09:00   ENE
17  78.6  86.0   16:00  72.6   06:00   0.0  13.0  0.00   0.0   6.0   08:30   SSW
18  79.5  87.8   14:00  74.8   05:00   0.0  14.2  0.04   0.1   7.0   16:30    SE
19  82.8  94.3   15:30  73.9   06:30   0.0  16.4  0.00   0.2   7.0   10:30   WSW
20  85.3  96.5   14:07  75.3   06:13   0.0  20.3  0.00   0.2   7.0   03:41    SW
21  86.3  96.8   16:24  78.0   06:30   0.0  21.3  0.00   0.2   6.0   02:35    SW
22  84.5  98.3   15:15  77.3   06:12   0.0  19.5  0.23   0.5  11.0   17:35   WSW
23  83.1  93.1   12:49  76.4   23:47   0.0  18.1  0.44   0.4  11.0   10:06   WSW
24  83.6  91.0   14:25  74.8   06:26   0.0  18.6  0.00   1.1  11.0   03:39   WSW
25  80.4  90.6   00:00  71.7   23:58   0.0  13.1  0.00   1.4  14.0   18:35    NE
26  75.8  86.2   13:37  68.5   03:25   0.0  12.2  0.00   0.5  11.0   11:32     E
27  80.9  90.4   13:35  70.4   01:30   0.0  15.9  0.00   0.4   9.0   21:50   WSW
28  77.6  83.6   12:05  72.5   23:54   0.0  12.6  0.32   0.1  12.0   22:22    SW
29  71.1  77.0   08:28  67.5   23:53   0.0   6.1  0.56   1.0  16.0   12:11   NNE
30  72.6  79.7   15:10  64.3   23:58   0.0   6.5  0.00   2.2  17.0   15:35    NE
31  73.2  84.8   16:49  58.6   04:59   1.0   8.5  0.00   0.9  11.0   11:48    NE
----------------------------------------------------------------------------------
    81.2  98.3    14    58.6    31     1.0 493.2  3.59   0.6  17.0     7     NNW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.72 on day 6
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration