NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.9  90.9   15:35  63.6   05:22   0.1  12.1  0.00   0.3   8.0   10:54   WSW
 2  80.1  91.4   14:43  68.5   07:03   0.0  15.1  0.00   0.2   7.0   13:26   WSW
 3  81.4  93.1   14:28  71.6   06:16   0.0  16.4  0.00   0.3   7.0   18:35   SSW
 4  80.6  90.7   14:50  70.9   06:09   0.0  15.6  0.00   0.4   8.0   13:53   SSW
 5  79.5  89.2   14:52  68.3   23:54   0.0  14.5  0.00   1.1  13.0   16:07   NNE
 6  74.1  85.5   15:52  61.6   04:58   0.6   9.6  0.00   1.0  12.0   13:27   ENE
 7  78.8  87.4   16:50  73.7   00:07   0.0  13.8  0.34   0.4  10.0   16:15   WSW
 8  73.4  77.0   12:29  70.0   08:17   0.0   8.4  3.61   0.4  10.0   07:59   NNE
 9  73.5  81.1   16:06  65.8   23:57   0.0   8.5  0.00   1.1  13.0   11:39    NE
10  73.1  83.1   13:15  63.0   05:42   0.2   8.3  0.00   1.0  12.0   11:48   ENE
11  76.0  84.7   17:01  67.5   02:27   0.0  11.0  0.01   0.2   8.0   12:03   ESE
12  78.2  88.3   14:59  74.5   11:31   0.0  13.2  1.17   0.1   6.0   00:56   WSW
13  76.2  83.2   16:03  71.9   05:18   0.0  11.1  0.03   0.5   8.0   17:32    NE
14  77.0  84.3   13:55  71.2   05:43   0.0  11.9  0.02   0.6  10.0   16:16   ENE
15  79.0  91.7   13:57  75.0   23:33   0.0  14.0  0.94   0.2   8.0   15:56   ENE
16  79.8  90.8   16:20  73.6   05:40   0.0  14.7  0.01   0.5  10.0   12:27    NE
17  81.1  91.8   13:07  72.4   06:42   0.0  16.1  0.00   0.1   6.0   12:06     S
18  84.7  96.2   15:39  77.7   01:53   0.0  19.7  0.00   0.4   7.0   13:55    SW
19  80.2  89.7   14:20  73.6   23:56   0.0  15.2  0.35   0.5   8.0   00:28    NE
20  79.0  87.5   15:57  71.3   05:30   0.0  14.0  0.00   1.1  11.0   16:22   ENE
21  81.5  91.6   13:33  73.2   03:23   0.0  16.5  0.00   0.2   7.0   13:34   SSW
22  83.1  92.7   15:54  74.9   06:42   0.0  18.1  0.00   0.4   8.0   12:08   WSW
23  79.9  89.0   14:25  75.2   21:15   0.0  14.9  0.04   0.9  14.0   16:01    NE
24  75.8  83.8   16:03  69.5   06:21   0.0  10.8  0.00   1.0  14.0   11:55    NE
25  74.2  84.7   16:13  65.2   04:00   0.0   9.2  0.00   0.6   8.0   15:28   ENE
26  74.2  81.4   13:26  66.7   05:28   0.0   9.2  0.00   1.4  14.0   13:35   ENE
27  72.3  78.3   16:12  64.1   06:25   0.0   7.4  0.00   2.6  17.0   13:35    NE
28  73.0  78.1   13:58  69.2   05:24   0.0   8.0  0.02   4.1  22.0   13:40   ENE
29  69.1  72.2   00:00  66.2   22:50   0.0   4.1  3.67   5.5  24.0   08:16    NE
30  70.8  79.6   15:40  65.4   07:11   0.0   5.8  0.00   0.6   8.0   09:32   WNW
31  77.1  88.2   14:53  68.7   01:21   0.0  12.1  0.00   0.5   7.0   07:52   WSW
----------------------------------------------------------------------------------
    77.2  96.2    18    61.6     6     0.9 379.3 10.21   0.9  24.0    29      NE

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.67 on day 29
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration