NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.0  76.4   00:00  58.6   21:00   1.1   4.1  0.52   2.4  17.0   07:30   ENE
 2  71.2  79.5   17:00  62.1   00:00   0.1   6.3  0.14   0.7   9.0   06:30   ENE
 3  72.3  79.2   16:47  65.8   23:46   0.0   5.9  0.00   0.8  13.0   12:34     W
 4  73.2  85.9   16:54  60.4   06:50   0.7   8.9  0.00   0.3   8.0   14:35   WSW
 5  78.3  88.3   15:55  69.3   06:53   0.0  13.3  0.00   0.6  12.0   15:34   WSW
 6  73.0  84.7   13:41  64.4   19:43   0.1   8.1  2.30   0.4  10.0   01:30   WSW
 7  66.6  76.9   16:43  58.4   23:59   1.5   3.1  0.02   0.6   9.0   10:04     W
 8  64.8  77.4   14:58  54.6   07:06   3.7   3.5  0.00   0.4   8.0   11:52    NE
 9  64.8  74.6   14:40  56.5   03:32   3.0   2.8  0.00   1.3  13.0   09:39    NE
10  63.7  70.5   13:54  54.5   05:05   2.9   1.5  0.00   1.5  16.0   11:46    NE
11  67.5  72.5   12:50  58.2   06:10   0.8   3.3  0.00   2.8  17.0   09:40   ENE
12  71.6  77.4   14:24  67.2   04:04   0.0   6.3  0.00   1.9  16.0   17:20   ENE
13  76.5  86.4   16:23  70.9   22:53   0.0  11.5  0.00   0.3  13.0   14:27   WSW
14  74.4  82.6   14:16  69.7   04:39   0.0   9.4  0.00   0.3   8.0   14:00   WSW
15  74.3  85.1   14:24  66.3   07:12   0.0   9.3  0.00   0.4   8.0   17:09    NE
16  75.4  84.2   15:31  69.3   06:11   0.0  10.4  0.00   1.1  12.0   12:40    NE
17  73.4  80.8   12:52  67.4   06:27   0.0   8.3  0.00   1.4  12.0   10:44   ENE
18  74.2  79.9   13:11  70.1   04:30   0.0   9.1  0.02   1.9  17.0   12:43    NE
19  73.4  78.6   13:35  70.0   07:12   0.0   8.4  0.00   0.9  11.0   12:50   NNW
20  76.0  87.4   15:48  68.1   23:46   0.0  10.8  0.00   0.6  11.0   13:49   WNW
21  74.6  87.1   14:31  65.1   06:47   0.0   9.6  0.00   0.6  11.0   15:55    NE
22  73.6  83.3   12:23  66.6   23:55   0.0   8.6  0.00   0.5  10.0   14:27   NNW
23  73.0  85.0   13:30  63.4   02:53   0.2   8.2  0.00   0.8   9.0   10:17   ENE
24  74.0  85.8   13:59  64.9   07:27   0.0   9.0  0.00   0.9  12.0   15:38    NE
25  72.0  79.0   13:11  64.7   06:43   0.0   7.0  0.00   2.2  16.0   11:01   ENE
26  73.8  77.7   14:31  71.2   06:43   0.0   8.8  0.31   3.6  18.0   15:14    NE
27  78.5  84.9   16:08  74.6   05:12   0.0  13.5  0.00   2.0  18.0   05:25   NNE
28  77.1  86.6   15:44  66.6   22:24   0.0  11.8  0.00   0.7  14.0   14:00   NNW
29  66.9  77.2   17:06  59.2   23:59   1.1   3.0  0.00   0.6   9.0   09:10   NNE
30  63.1  70.4   15:37  58.2   04:45   3.2   1.3  0.00   0.9  14.0   13:36     N
----------------------------------------------------------------------------------
    72.0  88.3     5    54.5    10    18.4 225.1  3.31   1.1  18.0    26      NE

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.30 on day 6
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration