NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.8  69.6   15:52  54.7   23:59   4.0   0.7  0.00   1.4  15.0   10:51    NE
 2  60.9  73.1   16:31  50.4   06:17   6.1   2.0  0.00   0.4  10.0   10:10   ENE
 3  61.0  72.2   14:18  50.4   06:46   6.0   2.0  0.00   0.8  13.0   13:12   ENE
 4  64.5  79.9   16:34  52.4   07:10   4.2   3.7  0.00   0.1   6.0   10:29   ENE
 5  70.4  85.5   17:12  60.6   07:15   0.7   6.1  0.01   0.1   9.0   12:56     W
 6  71.8  84.8   16:39  62.2   06:17   0.3   7.0  0.00   0.0   6.0   09:43   SSW
 7  74.1  84.2   13:33  65.1   06:27   0.0   9.1  0.11   0.0   7.0   10:54   SSW
 8  76.0  83.1   12:40  73.3   01:13   0.0  11.0  0.37   0.0   6.0   09:58    SW
 9  78.3  87.0   16:14  73.4   00:48   0.0  13.3  0.10   0.4  11.0   14:22    SW
10  78.9  85.3   14:34  75.8   23:47   0.0  13.9  0.04   0.1   6.0   09:24     W
11  77.3  86.6   16:00  72.9   21:53   0.0  12.3  0.87   0.2  11.0   17:32   ENE
12  69.4  74.2   00:31  64.8   22:13   0.0   4.4  0.14   3.4  19.0   13:06   ENE
13  66.9  70.7   13:47  65.4   07:17   0.0   1.9  0.31   2.3  16.0   13:23    NE
14  66.5  68.8   13:43  64.8   04:30   0.0   1.5  0.13   0.2   9.0   04:00   NNW
15  71.2  82.4   16:30  66.0   06:57   0.0   6.2  0.02   0.4   9.0   15:00   WSW
16  61.9  71.0   00:00  49.2   22:56   4.3   1.4  0.07   0.6  17.0   07:32     N
17  52.3  59.7   12:51  43.9   00:00  12.7   0.0  0.00   1.1  15.0   10:35    NE
18  52.7  67.6   16:25  41.8   04:00  12.0   0.2  0.00   0.4   9.0   12:30   ENE
19  58.6  76.4   17:18  45.7   06:40   8.7   2.2  0.00   0.2   8.0   12:18     W
20  61.6  78.5   16:35  48.5   07:01   6.5   3.1  0.01   0.4  10.0   12:01   ENE
21  62.3  76.6   13:29  51.3   07:47   5.4   2.7  0.00   0.3   8.0   13:55    NE
22  63.1  75.7   15:29  52.3   06:53   4.6   2.7  0.00   0.3  10.0   16:38     E
23  69.7  79.7   12:59  59.2   01:37   1.5   6.2  0.01   0.8  15.0   21:23   SSE
24  69.2  79.8   16:31  58.1   23:51   0.8   5.0  0.46   0.9  11.0   01:41   WSW
25  58.3  66.6   16:28  51.5   20:37   6.6   0.1  0.00   0.3  11.0   12:30   NNW
26  52.5  62.4   16:47  43.5   23:45  12.5   0.0  0.00   1.0  12.0   13:50   WNW
27  54.4  70.8   17:06  40.5   06:16  11.3   0.7  0.00   0.2   8.0   14:36   SSW
28  61.1  73.4   13:56  47.7   04:22   5.9   2.0  0.00   0.2   8.0   11:41     S
29  63.5  67.5   10:52  49.9   23:59   2.1   0.6  1.70   0.6  15.0   21:16    NW
30  51.6  59.6   16:47  46.0   08:16  13.4   0.0  0.01   2.0  16.0   04:06     W
31  56.0  69.7   16:35  43.9   07:45   9.5   0.5  0.00   0.3   9.0   09:33     W
----------------------------------------------------------------------------------
    64.4  87.0     9    40.5    27   139.1 122.5  4.36   0.6  19.0    12      NE

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.70 on day 29
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration