NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19.8  26.4   15:09  13.4   22:49  45.2   0.0  0.00   1.5  14.0   00:49   NNW
 2  19.6  28.8   15:46  13.7   23:47  45.4   0.0  0.00   0.9  12.0   13:27    NW
 3  24.6  34.0   13:55  11.3   02:09  40.4   0.0  0.00   1.3  14.0   20:56    NE
 4  26.1  30.2   01:05  20.8   23:56  38.9   0.0  0.00   3.7  23.0   03:52    NW
 5  20.3  27.2   16:07  13.0   07:33  44.7   0.0  0.00   2.2  19.0   11:45   WNW
 6  16.9  24.1   15:38   9.8   06:54  48.1   0.0  0.00   0.8  15.0   12:03   WNW
 7  15.1  24.6   16:26   4.7   07:37  49.9   0.0  0.00   0.2   7.0   09:37    NW
 8  31.3  43.6   14:41  18.3   00:24  33.7   0.0  0.04   0.3   7.0   13:14    SW
 9  40.7  53.2   14:23  31.8   07:42  24.3   0.0  0.01   0.4  11.0   13:36    NE
10  39.4  52.2   14:15  27.7   05:51  24.6   0.0  0.01   0.6   8.0   16:16   ENE
11  56.1  69.0   12:40  40.1   06:22   9.5   0.6  0.00   1.6  17.0   23:41   SSE
12  65.9  70.5   14:41  63.1   00:56   0.3   1.2  1.31   2.5  13.0   00:56     S
13  44.3  64.0   00:00  27.7   23:59  20.8   0.0  0.13   2.1  15.0   15:09    NW
14  24.5  29.5   14:51  20.3   07:31  40.5   0.0  0.00   2.0  14.0   09:40     N
15  30.4  38.2   15:59  21.0   00:02  34.6   0.0  0.00   1.1  10.0   02:54   NNE
16  34.1  44.1   15:51  30.3   07:32  30.9   0.0  0.00   0.2   5.0   02:55     N
17  29.1  35.3   09:58  22.4   22:08  35.9   0.0  0.00   1.1  11.0   07:43     N
18  28.8  39.6   16:27  20.4   07:45  36.2   0.0  0.05   1.4  18.0   03:07   WNW
19  37.8  54.3   16:25  25.3   07:17  27.2   0.0  0.01   0.2   7.0   09:20   WSW
20  46.9  61.4   15:19  35.1   06:57  18.1   0.0  0.00   1.2  13.0   11:46     W
21  49.4  65.4   16:47  33.0   07:23  15.6   0.0  0.00   0.6   8.0   20:02     S
22  56.0  65.8   15:08  44.5   07:35   9.1   0.0  0.00   0.6   8.0   19:24     S
23  61.8  72.7   15:15  50.4   23:54   4.5   1.3  0.37   2.2  19.0   15:21    SW
24  44.8  54.4   15:38  37.6   23:58  20.2   0.0  0.00   1.3  13.0   21:20     N
25  36.3  45.5   15:36  27.6   23:47  28.0   0.0  0.00   0.5  13.0   10:30   NNW
26  38.1  51.4   15:38  25.7   04:20  26.9   0.0  0.00   0.4   8.0   15:16   SSE
27  51.3  65.7   15:12  34.3   06:19  13.7   0.0  0.00   1.0  10.0   12:27   SSW
28  55.6  58.6   13:36  51.0   23:59   9.4   0.0  0.96   0.3  10.0   22:09   ENE
29  43.1  51.0   00:00  37.4   18:30  21.5   0.0  0.77   3.8  20.0   09:34    NE
30  34.7  39.3   15:24  26.3   23:58  29.5   0.0  0.05   1.9  20.0   12:34    NW
31  31.2  40.5   16:24  23.1   07:07  33.8   0.0  0.00   1.0   9.0   00:12   SSW
----------------------------------------------------------------------------------
    37.2  72.7    23     4.7     7   861.4   3.1  3.71   1.2  23.0     4      NW

Max >=  80.0:  0
Max <=  32.0:  7
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 1.31 on day 12
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration