NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  72.0   16:37  45.8   03:21   8.0   1.4  0.00   0.9  12.0   10:12   WSW
 2  54.7  60.7   06:36  43.9   23:40  10.3   0.0  0.00   2.5  19.0   16:04   ENE
 3  54.1  68.4   18:13  43.7   00:13  11.2   0.3  0.00   0.9  10.0   02:24   ENE
 4  66.7  76.5   14:33  49.5   23:59   1.8   3.5  0.10   2.9  24.0   15:01     W
 5  47.9  58.1   16:35  38.9   06:55  17.1   0.0  0.00   1.3  13.0   01:11    NW
 6  59.5  72.9   16:05  45.5   03:13   7.3   1.8  0.00   1.7  13.0   11:09    SW
 7  47.6  63.3   01:07  35.9   23:57  17.4   0.0  0.69   2.2  18.0   10:35    NE
 8  42.7  51.9   17:05  34.9   01:12  22.3   0.0  0.05   1.9  18.0   10:14   NNW
 9  45.5  51.3   14:31  42.8   02:45  19.5   0.0  0.01   1.6  15.0   12:31     E
10  48.0  54.6   12:34  41.9   22:03  17.0   0.0  0.00   1.8  14.0   15:27   ENE
11  47.7  60.2   17:09  33.8   06:15  16.8   0.0  0.00   0.7  11.0   15:37    SW
12  60.1  75.2   16:30  46.3   02:15   7.3   2.4  0.00   1.6  14.0   13:27    SW
13  68.9  82.0   17:02  57.7   06:52   2.3   6.2  0.00   1.7  13.0   12:18   WSW
14  71.6  83.4   16:08  61.6   07:00   0.6   7.2  0.00   1.3  11.0   11:41    SW
15  70.9  78.5   11:16  65.2   06:31   0.0   5.9  0.09   2.0  16.0   21:57   SSE
16  60.8  72.6   01:05  53.0   23:57   5.1   0.9  1.73   2.7  21.0   01:08   WSW
17  47.5  55.8   17:04  40.1   06:47  17.5   0.0  0.02   2.0  19.0   12:25     W
18  52.9  72.1   15:56  39.5   03:14  12.5   0.4  0.00   1.1  11.0   17:26     E
19  60.1  70.0   14:32  46.5   23:59   5.5   0.6  0.00   1.7  16.0   22:15    NW
20  49.3  62.5   16:53  36.8   04:42  15.7   0.0  0.00   1.3  14.0   12:38    NW
21  49.6  60.4   16:36  39.3   02:59  15.4   0.0  0.00   1.3  13.0   14:17   ENE
22  54.9  67.0   11:51  42.3   06:47  10.2   0.1  0.00   0.9  13.0   15:03   ESE
23  57.4  69.0   12:52  44.2   03:01   8.0   0.4  0.00   1.6  17.0   17:26     E
24  57.7  61.3   23:58  55.8   09:50   7.3   0.0  0.52   2.0  22.0   17:23     E
25  62.8  73.8   14:36  57.1   23:54   3.3   1.0  0.01   0.5  10.0   00:03   NNW
26  62.4  73.7   16:17  55.8   06:40   3.9   1.4  0.00   0.3   8.0   09:30     W
27  64.6  77.5   16:06  56.5   23:58   2.9   2.6  0.02   0.7  11.0   14:21   WNW
28  66.3  82.1   14:48  51.3   05:17   4.1   5.4  0.00   0.4  13.0   17:35   WSW
29  58.0  66.7   00:00  48.2   23:19   7.0   0.1  0.00   1.8  16.0   04:16    NW
30  55.6  70.3   16:55  38.4   06:13  10.3   0.9  0.00   0.9  14.0   14:32   WNW
----------------------------------------------------------------------------------
    56.8  83.4    14    33.8    11   287.6  42.5  3.24   1.5  24.0     4     WNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 on day 16
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration