NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.3  90.5   15:21  75.7   02:13   0.0  15.3  0.64   0.4  10.0   10:01   WSW
 2  79.0  89.7   12:28  73.7   23:58   0.0  13.9  0.26   0.2   7.0   12:20   SSW
 3  78.7  86.6   15:00  73.6   00:04   0.0  13.7  0.01   0.4   9.0   20:15    SW
 4  80.5  91.4   16:24  74.4   05:03   0.0  15.5  0.00   0.4   9.0   03:21     W
 5  81.7  93.5   13:57  73.5   06:43   0.0  16.7  0.00   0.2   8.0   18:58   WSW
 6  82.0  94.0   13:47  74.5   04:49   0.0  17.0  0.00   0.1   9.0   16:41     S
 7  84.0  95.4   16:26  74.4   06:28   0.0  19.1  0.00   0.2   8.0   12:48   WSW
 8  85.1  94.9   15:38  77.0   05:49   0.0  20.1  0.00   0.5   8.0   07:06   WSW
 9  82.8  92.1   15:23  74.1   06:30   0.0  16.5  0.00   0.6  13.0   12:32   WNW
10  80.9  92.9   12:51  73.2   06:44   0.0  15.9  0.04   0.4   8.0   14:39   ENE
11  78.9  92.1   14:26  72.7   23:58   0.0  13.9  0.29   0.3  10.0   15:26   WSW
12  77.5  88.3   14:15  71.0   20:29   0.0  12.5  1.09   0.4  11.0   15:30    NE
13  76.1  87.2   16:22  68.6   23:54   0.0  11.1  0.07   0.3  13.0   21:14     W
14  76.4  88.0   16:44  64.5   06:28   0.0  11.5  0.01   0.4   8.0   17:26     W
15  81.0  93.2   15:58  72.3   06:19   0.0  16.0  0.00   0.2   7.0   15:12     W
16  81.6  93.6   16:18  70.9   06:17   0.0  16.6  0.00   0.2   8.0   14:15   WSW
17  84.6  95.0   16:19  76.1   05:50   0.0  19.6  0.00   0.3   9.0   14:19    SW
18  80.5  91.3   15:47  73.6   23:57   0.0  15.5  0.44   0.9  11.0   11:05     W
19  79.4  89.4   16:37  73.6   00:00   0.0  14.4  0.03   0.4   8.0   03:20     W
20  77.4  84.0   15:50  73.6   07:27   0.0  12.4  2.50   0.4   8.0   06:58   ENE
21  79.5  90.4   15:06  75.0   00:00   0.0  14.5  0.13   0.2   9.0   12:07    SW
22  79.6  89.2   16:15  73.1   23:57   0.0  14.6  0.00   1.0  11.0   11:35     W
23  71.4  80.3   15:47  62.2   23:57   0.2   6.6  0.05   0.7   9.0   14:18     N
24  70.9  83.2   13:24  59.1   06:44   1.4   7.4  0.00   0.7  12.0   15:53   ENE
25  72.2  84.5   13:09  60.4   06:03   0.9   8.1  0.00   0.6   8.0   10:26    NE
26  77.3  89.2   16:46  66.7   06:40   0.0  12.3  0.00   0.3   7.0   17:57   WSW
27  82.2  94.9   16:59  73.1   04:58   0.0  17.2  0.00   0.2   5.0   08:08   WSW
28  83.6  95.1   15:24  75.1   06:33   0.0  18.6  0.00   0.2   7.0   12:31   WSW
29  84.2  94.7   16:43  76.5   06:48   0.0  19.2  0.00   0.4   8.0   12:23   WSW
30  82.7  96.4   15:29  73.5   22:16   0.0  17.7  0.39   0.9  15.0   17:12   NNE
31  78.5  87.0   13:42  72.6   04:10   0.0  13.5  0.06   0.5  10.0   16:36   ENE
----------------------------------------------------------------------------------
    79.7  96.4    30    59.1    24     2.5 456.9  6.01   0.4  15.0    30       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.50 on day 20
Days of Rain: 15 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration