NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.3  92.0   13:43  71.7   06:27   0.0  13.3  0.00   0.4  15.0   14:00   ENE
 2  80.1  93.6   15:27  71.6   05:19   0.0  15.1  0.00   0.1   6.0   10:30   ESE
 3  81.9  94.0   15:40  74.2   06:35   0.0  16.9  0.00   0.2   7.0   11:41   ENE
 4  82.0  92.6   13:16  74.5   06:15   0.0  17.0  0.00   0.5   9.0   14:26   ENE
 5  81.4  95.2   16:53  72.0   06:23   0.0  16.4  0.00   0.2   5.0   19:38    SE
 6  82.7  95.8   15:22  74.6   06:10   0.0  17.7  0.00   0.2   6.0   18:44     W
 7  82.5  94.1   13:47  74.4   06:46   0.0  17.5  0.00   0.3   8.0   16:05     E
 8  78.8  92.2   13:13  73.7   06:44   0.0  13.8  2.12   0.5  15.0   18:56    NE
 9  77.0  84.8   16:04  73.0   23:57   0.0  12.0  1.72   0.7  11.0   01:11    NE
10  79.0  92.5   16:20  71.6   06:46   0.0  14.0  0.00   0.4   8.0   09:26   ENE
11  81.0  93.2   14:14  74.7   06:51   0.0  16.0  0.00   0.2   9.0   14:46   ESE
12  80.3  86.7   13:10  75.2   07:35   0.0  15.3  1.71   1.3  12.0   13:32   ENE
13  79.0  80.9   13:29  77.5   01:23   0.0  14.0  0.12   4.8  27.0   15:00   ENE
14  78.5  80.3   10:26  75.3   21:07   0.0  13.5  0.08   4.4  22.0   06:57   ENE
15  77.8  80.6   12:43  75.5   23:29   0.0  12.8  0.07   3.7  20.0   14:29   ENE
16  78.6  83.4   13:07  75.6   00:00   0.0  13.6  0.02   2.2  16.0   15:10   ENE
17  79.8  85.1   17:05  76.5   06:01   0.0  14.8  0.00   0.5  12.0   23:58     S
18  79.2  87.5   13:37  72.8   22:04   0.0  14.2  0.12   0.7  12.0   12:06     W
19  77.2  87.4   16:47  69.2   06:49   0.0  12.2  0.00   0.5  11.0   12:55     N
20  73.2  81.0   14:05  67.7   05:40   0.0   8.2  0.00   0.6  12.0   14:22   ENE
21  73.9  86.1   16:24  63.8   06:56   0.1   8.7  0.00   0.2   6.0   14:04    SW
22  76.6  83.3   14:25  70.5   05:29   0.0  11.3  0.00   1.3  11.0   14:56    NE
23  75.4  83.1   11:29  71.3   23:59   0.0  10.1  0.22   0.4   8.0   00:01   NNE
24  72.6  76.8   13:57  69.0   02:24   0.0   7.6  0.79   1.3  17.0   14:13   ENE
25  77.8  87.4   12:20  73.1   06:26   0.0  12.8  0.00   0.4   9.0   15:26     E
26  79.5  89.6   16:13  73.7   01:35   0.0  13.7  0.01   0.1   6.0   17:38   WSW
27  73.7  77.8   00:00  71.7   13:30   0.0   8.7  0.08   0.9  11.0   19:04    NE
28  72.1  76.2   03:27  63.0   23:51   0.1   7.1  0.01   0.3  14.0   13:13   NNW
29  68.2  79.5   13:23  59.2   05:53   1.6   4.8  0.01   0.4   9.0   14:00    NE
30  68.2  79.2   13:27  60.6   05:11   1.2   4.4  0.00   0.5  10.0   14:05   ENE
----------------------------------------------------------------------------------
    77.5  95.8     6    59.2    29     3.0 377.5  7.08   0.9  27.0    13     ENE

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.12 on day 8
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration