NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.7  84.3   17:11  58.8   06:56   1.7   6.3  0.01   0.1   5.0   13:36   SSW
 2  74.2  84.6   16:09  65.9   02:33   0.0   9.2  0.00   0.3  10.0   14:56   WSW
 3  76.7  88.1   16:06  69.7   06:08   0.0  11.7  0.00   0.2   8.0   08:59     W
 4  77.8  90.6   16:35  68.4   06:30   0.0  12.8  0.00   0.2   6.0   10:07   WSW
 5  74.6  83.0   12:24  70.8   07:29   0.0   9.6  0.00   1.4  16.0   14:09    NE
 6  74.6  81.2   16:24  69.7   23:33   0.0   9.6  0.00   0.6   9.0   12:55    NE
 7  75.3  85.5   16:01  67.4   03:24   0.0  10.3  0.00   0.1   6.0   16:03   ENE
 8  75.2  82.8   12:46  68.8   05:14   0.0  10.2  0.00   0.6  10.0   15:44   ENE
 9  75.8  82.4   12:02  69.7   04:47   0.0  10.8  0.00   0.8  14.0   15:18   ENE
10  77.3  86.5   16:30  69.6   03:00   0.0  12.3  0.00   0.1   7.0   12:30   SSW
11  78.5  86.7   13:00  69.2   00:00   0.0  13.0  2.20   0.8  21.0   23:09    SE
12  63.8  70.8   01:38  55.0   23:56   2.4   1.3  0.15   1.3  26.0   00:03    NW
13  58.5  66.4   15:50  49.4   23:58   6.4   0.1  0.00   0.4  11.0   14:20   NNE
14  59.5  68.8   15:54  48.1   02:08   6.0   0.5  0.00   0.0   5.0   09:42     E
15  72.5  83.0   15:35  63.9   00:00   0.1   7.5  0.00   0.5  11.0   13:55   WSW
16  64.3  72.5   00:03  56.7   11:49   2.4   1.6  0.03   0.8  13.0   11:01    NE
17  63.0  71.8   16:23  55.2   22:21   2.9   0.9  0.07   0.4  11.0   14:48     W
18  53.6  60.6   16:02  43.5   23:53  11.4   0.0  0.00   0.8  15.0   09:32    NE
19  53.7  68.5   16:22  39.8   07:41  11.5   0.2  0.00   0.2   9.0   20:26    SW
20  61.9  63.8   09:29  59.1   23:56   3.1   0.0  0.31   0.6   9.0   12:44   WSW
21  51.9  59.2   00:00  43.1   23:43  13.1   0.0  0.00   1.9  18.0   04:43    NW
22  48.6  62.7   17:12  35.2   05:39  16.4   0.0  0.00   0.2   7.0   10:03   WNW
23  57.9  71.1   16:24  49.7   05:14   7.8   0.7  0.00   0.5   9.0   09:39   WSW
24  50.9  59.4   16:41  40.7   23:58  14.1   0.0  0.00   0.8  15.0   10:37     N
25  45.7  54.1   14:19  38.6   07:49  19.3   0.0  0.00   0.3  12.0   10:17   NNW
26  49.8  61.9   00:00  40.6   03:36  15.2   0.0  1.21   1.0  18.0   21:57   ENE
27  57.5  63.3   01:00  53.1   11:17   7.2   0.0  0.18   0.8  19.0   01:00     W
28  55.3  63.8   16:01  48.1   07:51   9.6   0.0  0.02   0.7  13.0   16:23     W
29  56.6  64.7   15:12  43.3   23:53   8.4   0.0  0.00   0.9  13.0   02:42   WNW
30  49.7  65.0   16:45  39.3   07:10  15.3   0.0  0.00   0.3   9.0   13:38   WNW
31  57.2  70.6   15:45  45.3   05:52   8.8   1.0  0.00   0.2   8.0   13:42   WSW
----------------------------------------------------------------------------------
    63.3  90.6     4    35.2    22   183.1 129.6  4.18   0.6  26.0    12     NNW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.20 on day 11
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration