NOAA-Style Climate Reports


Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.4  75.8   16:11  57.9   06:36   2.4   3.8  0.03   0.6  13.0   13:28   WSW
 2  70.7  72.6   13:09  67.6   00:00   0.0   5.7  0.00   0.5  11.0   00:32   SSW
 3  57.5  70.1   00:00  44.7   22:45   7.6   0.1  0.40   1.3  15.0   06:52   WNW
 4  53.5  61.0   15:13  41.6   05:35  12.0   0.0  0.00   1.4  16.0   11:32   ENE
 5  63.0  68.1   09:48  58.3   22:12   2.4   0.3  0.37   0.9  19.0   10:03   ENE
 6  64.9  78.2   11:50  58.1   00:29   2.6   2.5  0.15   0.4  16.0   15:08   WSW
 7  60.4  74.6   15:52  50.3   07:02   5.8   1.2  0.01   0.1   5.0   13:14    NE
 8  57.9  60.6   05:01  52.7   20:19   7.1   0.0  0.00   2.5  20.0   07:36    NE
 9  56.3  63.2   14:44  50.5   01:43   8.7   0.0  0.56   1.3  12.0   05:33    NE
10  48.7  54.4   00:00  37.9   23:58  16.3   0.0  0.03   0.8  12.0   11:14    NW
11  39.0  48.0   12:04  31.8   06:59  26.0   0.0  0.00   0.6   9.0   11:48   ENE
12  47.4  58.2   23:56  33.5   00:33  17.6   0.0  0.61   0.8  10.0   11:15   ENE
13  53.9  63.4   04:21  47.5   23:37  11.1   0.0  0.96   0.8  13.0   02:56   WNW
14  44.6  47.5   00:00  42.2   19:09  20.4   0.0  0.00   1.6  14.0   10:15    NE
15  49.0  57.8   16:33  40.9   23:58  16.0   0.0  1.02   4.4  27.0   10:35   ENE
16  45.7  54.6   14:39  39.0   01:26  19.3   0.0  0.00   1.8  23.0   00:21     W
17  42.6  54.9   15:20  34.1   06:42  22.4   0.0  0.00   0.5  11.0   09:21    NE
18  44.6  59.7   15:55  33.6   06:23  20.4   0.0  0.00   0.3   8.0   09:53   ENE
19  49.3  58.9   13:37  39.0   05:01  15.7   0.0  0.00   0.0   7.0   23:20   WSW
20  52.9  62.7   13:28  39.3   23:59  12.1   0.0  0.00   0.5   9.0   00:51   NNW
21  42.2  55.1   15:24  30.3   06:42  22.4   0.0  0.00   0.5  11.0   12:24     W
22  37.7  42.5   12:13  31.8   20:19  27.2   0.0  0.00   1.7  17.0   09:51    NE
23  35.9  41.9   13:26  30.5   07:40  29.1   0.0  0.00   1.6  12.0   00:34   ENE
24  51.3  59.8   10:52  41.3   00:00  13.7   0.0  0.88   1.2  15.0   20:18   NNE
25  48.5  62.5   15:42  42.3   06:04  16.5   0.0  0.00   0.3   9.0   00:08     W
26  53.2  61.2   13:21  44.3   00:00  11.6   0.0  0.14   0.6  17.0   20:30     W
27  42.4  49.3   15:30  36.9   00:00  22.6   0.0  0.00   0.9  14.0   21:30   WNW
28  36.5  43.1   16:00  30.8   07:00  28.5   0.0  0.00   1.4  16.0   13:30   WNW
29  37.0  47.2   15:49  29.5   06:00  23.9   0.0  0.00   0.4  10.0   14:12   WNW
30  46.8  51.0   14:43  39.0   00:00  18.2   0.0  0.10   0.0   6.0   21:52   ENE
----------------------------------------------------------------------------------
    50.0  78.2     6    29.5    29   459.6  13.6  5.26   1.0  27.0    15     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.02 on day 15
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration