NOAA-Style Climate Reports


Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.6  54.0   23:42  45.7   04:33  16.4   0.0  0.19   1.4  12.0   08:12   ENE
 2  63.4  67.3   15:07  53.9   00:00   1.9   0.3  0.03   0.3   7.0   02:24   SSW
 3  59.7  66.7   12:09  45.3   23:58   5.4   0.1  0.01   0.6  15.0   21:15     W
 4  43.7  49.4   12:35  38.8   06:07  21.3   0.0  0.00   0.9  15.0   11:03     N
 5  36.9  42.0   10:13  29.1   23:50  28.1   0.0  0.08   0.1   6.0   11:23   WNW
 6  35.1  43.4   15:24  28.3   06:44  29.9   0.0  0.00   0.2  10.0   13:30     W
 7  39.8  48.5   13:47  30.5   23:57  23.9   0.0  0.00   0.6   9.0   10:31   NNE
 8  36.5  43.7   12:09  29.2   02:27  28.5   0.0  0.00   0.7   9.0   15:28    NE
 9  36.7  39.2   21:56  33.7   10:39  28.3   0.0  1.83   4.1  25.0   16:36    NE
10  36.1  38.1   15:10  34.7   20:45  28.9   0.0  0.03   1.9  17.0   00:14    NE
11  37.3  44.5   12:14  32.7   04:53  27.7   0.0  0.00   0.5   9.0   13:09    NW
12  37.5  47.8   13:35  27.0   04:21  27.5   0.0  0.00   0.2   7.0   15:34    SE
13  43.6  51.8   12:21  35.6   01:21  21.4   0.0  0.00   0.1   6.0   10:05   SSW
14  44.7  52.9   22:27  33.3   06:21  20.3   0.0  0.16   1.1   8.0   12:25   ENE
15  57.0  61.9   13:28  52.9   00:00   8.0   0.0  0.60   0.5  11.0   23:32   ENE
16  49.0  53.1   12:27  44.1   21:56  16.0   0.0  0.01   0.8  12.0   14:53   WNW
17  47.2  59.3   15:31  36.9   07:01  17.8   0.0  0.00   0.6  15.0   14:35     W
18  39.3  47.4   15:38  31.0   23:58  25.7   0.0  0.00   0.7  13.0   08:19   NNW
19  37.4  49.8   15:39  27.2   06:03  27.6   0.0  0.00   0.1   5.0   14:20     S
20  53.4  65.3   23:58  36.6   00:00  11.6   0.0  0.88   1.2  14.0   19:12    SE
21  62.9  69.0   12:50  53.7   23:48   2.6   0.5  0.45   2.0  18.0   00:14     S
22  49.9  56.2   15:39  41.1   23:58  15.1   0.0  0.00   1.6  17.0   13:55     W
23  42.3  52.1   12:43  31.0   06:42  22.5   0.0  0.03   0.3   7.0   15:30   ESE
24  45.1  51.3   14:30  32.4   23:39  16.7   0.0  0.01   0.6  11.0   11:30   WNW
25  36.4  46.9   14:35  28.8   04:26  28.6   0.0  0.00   0.4  10.0   10:26   ENE
26  36.1  47.2   13:29  27.7   04:03  28.9   0.0  0.00   0.4   9.0   11:19   ENE
27  42.6  54.5   23:54  28.1   04:16  22.3   0.0  0.00   0.9  12.0   11:16     E
28  61.3  67.7   10:46  54.5   00:00   3.9   0.3  0.95   2.4  18.0   10:45     S
29  56.2  64.0   13:02  46.1   23:54   8.8   0.0  0.01   1.4  15.0   03:04     N
30  46.6  52.1   15:14  43.1   23:56  18.4   0.0  0.00   0.6   9.0   11:39   ENE
31  52.3  65.9   23:59  42.4   04:27  12.7   0.0  0.08   0.4  10.0   23:05   SSW
----------------------------------------------------------------------------------
    45.6  69.0    21    27.0    12   596.7   1.2  5.35   0.9  25.0     9      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.83 on day 9
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration