NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.8  68.2   09:17  49.0   23:13   3.5   1.2  0.00   1.6  14.0   08:10   WSW
 2  48.0  51.1   14:13  45.3   05:32  17.0   0.0  0.03   0.9  10.0   07:35   ENE
 3  48.2  52.0   12:51  42.9   22:38  16.8   0.0  0.37   0.3  10.0   07:03     W
 4  48.6  60.6   22:53  41.7   05:05  16.4   0.0  0.10   0.5  14.0   22:44   SSE
 5  54.8  58.7   16:24  46.1   23:48  10.2   0.0  0.04   1.2  21.0   11:41     W
 6  50.0  61.7   14:10  40.7   23:58  15.0   0.0  0.00   0.4  12.0   12:51   WNW
 7  41.9  45.3   12:24  38.7   05:29  23.1   0.0  0.00   1.5  18.0   08:53   ENE
 8  53.1  63.5   16:02  42.8   00:00  11.9   0.0  0.00   0.8  10.0   22:42    SW
 9  49.1  60.2   01:03  36.7   23:47  15.9   0.0  0.00   2.1  18.0   12:47   WNW
10  35.3  41.4   15:48  30.0   23:59  29.7   0.0  0.00   2.3  19.0   11:10   WNW
11  32.1  40.8   16:15  27.3   07:04  32.9   0.0  0.00   0.5  11.0   09:03   NNW
12  34.4  40.8   14:02  27.1   01:26  30.6   0.0  0.10   0.7  11.0   22:00   ENE
13  37.7  40.6   13:50  32.8   23:49  27.3   0.0  1.11   3.7  23.0   11:03    NE
14  33.3  39.8   15:15  29.5   23:30  31.7   0.0  0.01   1.2  11.0   02:11     N
15  35.0  43.1   12:32  27.9   23:53  30.0   0.0  0.00   0.5  12.0   11:22   NNW
16  37.8  47.9   14:29  27.9   00:49  27.2   0.0  0.00   0.8  10.0   15:02   NNE
17  40.1  44.0   15:11  34.2   02:34  24.9   0.0  0.00   0.8  10.0   09:51   ENE
18  44.5  54.1   15:46  40.1   01:08  20.5   0.0  0.00   0.8   9.0   09:46    NE
19  47.6  56.5   23:55  42.2   06:54  17.4   0.0  0.00   1.3  11.0   13:16   ESE
20  48.3  62.3   11:00  27.1   23:56  16.7   0.0  0.74   2.7  23.0   15:24   WNW
21  23.6  29.4   15:59  19.4   07:02  41.4   0.0  0.00   2.0  16.0   08:43    NW
22  25.9  35.3   16:16  16.9   05:43  39.1   0.0  0.00   0.4   9.0   02:37   NNW
23  48.2  63.0   14:50  29.7   00:03  16.8   0.0  0.00   2.1  17.0   17:59     S
24  57.8  64.1   06:25  42.1   00:00   7.2   0.0  1.67   2.4  18.0   18:00   SSW
25  37.0  47.1   15:00  29.1   23:52  27.1   0.0  0.00   0.5  11.0   14:50   WNW
26  35.3  51.3   16:00  23.6   07:23  29.7   0.0  0.00   0.2   7.0   15:06   SSW
27  41.1  55.1   12:29  27.0   06:10  23.9   0.0  0.00   0.4   8.0   12:33   SSW
28  37.2  44.3   03:25  26.2   22:43  27.8   0.0  0.00   1.9  16.0   06:35   ENE
29  41.5  57.2   15:35  26.7   01:09  23.5   0.0  0.32   1.1  14.0   18:32   SSW
30  34.7  45.1   15:54  23.0   23:57  30.3   0.0  0.00   1.8  24.0   14:43     W
31  24.4  32.2   15:30  15.9   07:30  40.6   0.0  0.00   0.4   7.0   00:00    NE
----------------------------------------------------------------------------------
    41.6  68.2     1    15.9    31   726.1   1.2  4.49   1.2  24.0    30      NW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 1.67 on day 24
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration