NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.9  51.2   16:19  33.1   07:02  23.1   0.0  0.00   1.5  16.0   15:14     N
 2  43.7  49.7   13:18  33.6   06:01  21.2   0.0  0.06   2.5  19.0   13:59    NE
 3  54.3  70.0   16:45  41.4   07:31  11.4   0.6  0.01   1.1  13.0   14:10     W
 4  56.0  66.5   13:37  44.6   05:38   9.0   0.0  0.00   1.4  14.0   14:03   ENE
 5  54.4  59.5   14:07  51.3   10:44  10.6   0.0  0.34   1.4  14.0   11:19   ENE
 6  55.4  62.1   15:47  49.5   22:56   9.6   0.0  0.03   0.5   7.0   14:34    NE
 7  60.6  72.9   13:41  48.2   04:32   6.2   1.8  0.00   0.8  12.0   14:08   SSE
 8  69.4  85.1   15:57  59.9   04:35   1.6   5.9  0.52   0.8  11.0   12:42   WSW
 9  67.7  75.1   15:35  63.9   05:28   0.3   3.0  0.22   0.5  10.0   15:26     W
10  63.6  74.0   15:29  53.7   07:37   3.0   1.6  0.00   0.9  13.0   04:33     E
11  58.6  65.0   12:35  48.5   05:06   6.4   0.0  0.00   1.9  16.0   14:11   ENE
12  69.6  80.0   15:38  60.0   05:00   1.1   5.7  0.00   2.5  16.0   10:59     S
13  66.7  69.7   15:52  63.7   10:54   0.1   1.9  0.79   0.6  15.0   00:20     S
14  72.2  80.5   17:07  65.4   00:00   0.0   7.2  0.48   0.8  14.0   20:47   SSW
15  65.6  75.5   03:27  51.4   23:34   2.0   2.5  0.48   2.9  21.0   03:33     W
16  57.1  70.4   16:47  42.6   06:17   8.6   0.7  0.00   0.5   9.0   11:15     W
17  62.7  81.2   13:00  55.2   06:28   4.5   2.2  0.00   1.5  17.0   16:15   ENE
18  69.5  83.6   15:12  53.8   04:01   2.8   7.3  0.00   1.0  11.0   14:05   SSW
19  70.4  77.8   12:33  64.9   20:58   0.0   5.4  1.22   1.6  21.0   20:06     S
20  67.1  73.3   16:15  59.5   23:58   0.4   2.6  0.11   1.0  15.0   15:41   SSW
21  60.0  69.2   14:35  51.8   05:44   5.2   0.3  0.00   0.5  12.0   03:11   WSW
22  62.2  73.0   16:40  54.5   23:52   4.5   1.6  0.00   0.7  12.0   13:26   WNW
23  67.9  83.4   16:03  51.4   05:02   4.1   6.9  0.00   0.3   7.0   09:54    SW
24  71.1  85.7   15:14  64.3   07:01   0.0   6.2  0.00   0.8  13.0   15:22   NNE
25  69.1  77.5   12:04  62.2   06:46   0.4   4.5  0.00   1.1  10.0   13:59   ENE
26  66.4  79.7   15:40  55.3   23:20   2.1   3.5  0.35   0.8  24.0   16:27   WSW
27  62.4  73.5   16:49  51.8   06:27   4.5   2.0  0.00   1.4  17.0   11:32     W
28  68.9  83.7   16:15  57.4   05:20   1.7   5.7  0.00   1.5  19.0   19:12    NE
29  55.9  58.5   00:00  52.4   23:59   9.1   0.0  0.00   2.2  15.0   00:15   ENE
30  70.4  88.0   15:56  51.9   00:53   3.0   8.4  0.00   0.7  11.0   07:33     W
----------------------------------------------------------------------------------
    62.7  88.0    30    33.1     1   156.5  87.5  4.61   1.2  24.0    26     ENE

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.22 on day 19
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration