NOAA-Style Climate Reports


Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.0  89.7   14:57  62.8   06:45   0.3  10.3  0.00   0.5   8.0   00:16   ESE
 2  77.0  89.8   15:52  68.1   06:30   0.0  12.0  0.00   0.5  12.0   12:25   WSW
 3  75.9  87.2   16:02  66.1   06:17   0.0  10.9  0.00   0.4   9.0   10:17    SW
 4  77.1  88.6   16:18  69.6   23:59   0.0  11.9  0.09   0.4  13.0   23:50     W
 5  69.8  77.5   16:26  61.0   23:55   0.2   5.0  0.22   0.2   9.0   21:30   WNW
 6  62.9  72.6   16:48  56.3   06:22   3.6   1.5  0.00   0.6  12.0   08:44    NE
 7  67.8  81.7   15:01  54.6   06:27   2.8   5.6  0.00   0.3   7.0   18:43   SSW
 8  72.6  85.6   15:52  62.6   04:39   0.4   8.0  0.00   0.3   7.0   15:14   SSW
 9  73.9  84.6   15:09  66.2   06:27   0.0   8.9  0.00   0.5  11.0   17:12   SSE
10  73.8  84.8   15:29  63.2   05:44   0.1   8.9  0.00   0.3   7.0   08:05    SW
11  70.9  82.5   12:46  65.8   20:21   0.0   5.9  1.25   0.8  15.0   14:41   ENE
12  71.1  80.0   15:29  63.1   23:14   0.2   6.2  0.00   1.1  13.0   16:00   NNW
13  59.2  63.4   18:09  53.7   23:52   5.8   0.0  0.44   0.8  12.0   01:20   ENE
14  57.8  64.2   14:29  52.6   03:30   7.2   0.0  0.03   0.4  11.0   14:34     N
15  61.0  73.5   16:45  48.4   06:24   5.8   1.8  0.00   0.5  11.0   11:06   WNW
16  68.7  80.8   16:32  58.0   06:43   1.5   5.3  0.00   0.5  10.0   10:21   WNW
17  73.3  86.4   15:59  60.0   01:31   0.9   9.2  0.04   0.6  11.0   10:29     W
18  73.2  86.7   13:03  65.4   03:43   0.0   8.2  0.40   0.5  16.0   00:05   ENE
19  80.2  94.0   16:21  67.8   00:24   0.0  15.2  0.00   0.3   7.0   15:30   SSW
20  80.3  91.2   16:21  70.9   06:06   0.0  15.3  0.00   0.5  12.0   14:34   WSW
21  71.3  79.6   14:36  60.3   23:58   0.2   6.5  0.00   1.0  17.0   18:02    NE
22  65.1  74.1   14:34  54.7   05:00   2.5   2.7  0.00   1.2  13.0   13:06   ENE
23  73.8  86.4   14:42  58.9   02:39   1.1  10.0  0.00   0.6  10.0   14:59   WSW
24  80.5  89.4   14:21  70.1   23:52   0.0  15.5  0.00   0.9  10.0   14:45     N
25  74.9  82.0   13:41  65.9   06:29   0.0   9.7  0.00   0.7  14.0   15:19     E
26  82.0  95.0   15:46  71.2   04:10   0.0  17.0  0.43   0.3   9.0   01:30   WSW
27  77.8  84.8   15:13  72.2   06:19   0.0  12.8  0.00   0.8  11.0   12:25    NE
28  81.0  94.8   15:47  70.3   06:09   0.0  16.0  0.00   0.4  11.0   16:07   WSW
29  84.7  95.9   14:16  74.1   06:16   0.0  19.7  0.00   0.5  11.0   16:23     W
30  83.1  96.3   16:01  69.4   23:59   0.0  18.1  0.37   0.5  12.0   15:03     W
31  76.1  86.3   12:06  66.8   23:36   0.0  11.1  0.70   0.2  15.0   22:52   ENE
----------------------------------------------------------------------------------
    73.3  96.3    30    48.4    15    32.6 289.2  3.97   0.5  17.0    21       N

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.25 on day 11
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration