NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: EW9556   City: Newport News   State: Virginia
Elevation: 35 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.5  81.6   14:39  65.1   23:57   0.0   5.5  0.61   0.1   6.0   13:29    NW
 2  76.3  89.0   15:39  64.3   05:46   0.0  11.2  0.00   0.2   9.0   12:56   WSW
 3  71.5  78.7   14:12  59.5   23:43   0.2   6.7  0.11   0.7  11.0   09:23    NE
 4  67.9  80.5   16:34  52.6   05:51   2.9   5.8  0.00   0.3   7.0   08:45   NNW
 5  75.4  87.9   15:48  68.3   01:55   0.0  10.4  0.83   0.5  19.0   18:04    SW
 6  80.1  89.7   16:46  72.4   00:00   0.0  15.1  0.00   0.6  11.0   00:31     W
 7  74.3  80.5   10:33  71.6   19:42   0.0   9.3  2.07   0.7  14.0   16:02   ENE
 8  71.8  73.5   15:00  70.2   06:54   0.0   6.8  0.51   2.8  17.0   11:07   ENE
 9  75.2  81.4   12:45  71.3   00:30   0.0  10.2  0.09   2.4  16.0   05:29   ENE
10  76.7  88.6   13:34  71.3   05:11   0.0  11.6  0.71   0.1   7.0   14:54    SW
11  72.3  80.4   16:40  60.0   23:54   0.3   7.6  0.08   0.9  12.0   07:40     N
12  68.7  77.8   12:18  57.5   03:23   1.8   5.5  0.17   1.2  14.0   09:48   ENE
13  71.9  81.5   16:40  65.0   20:49   0.0   6.9  0.19   0.4  12.0   19:55   WSW
14  68.9  78.0   16:35  61.9   05:55   0.5   4.3  0.00   0.8  13.0   06:16     W
15  71.8  85.2   16:32  55.9   04:51   1.8   8.6  0.00   0.3  11.0   17:28    SW
16  79.0  90.7   16:18  68.3   06:07   0.0  14.0  0.00   0.6  12.0   12:08   WSW
17  80.1  94.0   16:06  72.9   22:37   0.0  15.1  0.82   0.3  20.0   16:50   WSW
18  79.0  90.9   15:49  72.1   23:54   0.0  14.0  0.10   0.4  11.0   12:53   WSW
19  77.5  89.0   16:14  71.8   02:51   0.0  12.5  0.44   0.0   6.0   11:03    SW
20  79.7  92.1   16:44  73.1   21:51   0.0  14.7  0.05   0.6  12.0   11:31   WSW
21  77.1  84.8   16:44  68.5   23:26   0.0  12.1  0.00   1.4  16.0   09:26   WNW
22  72.6  82.3   16:46  63.6   23:59   0.0   7.6  0.00   0.4   9.0   14:34   WNW
23  73.7  87.1   16:44  60.0   06:01   1.0   9.7  0.00   0.3   5.0   09:13    NW
24  80.2  92.4   15:57  68.4   02:53   0.0  15.2  0.00   0.2   7.0   08:34    SW
25  81.7  90.2   16:04  76.1   23:42   0.0  16.7  0.00   0.5  13.0   13:13   NNE
26  81.0  92.3   15:57  71.9   05:39   0.0  16.0  0.00   0.4   9.0   10:36   NNE
27  81.9  94.5   16:05  70.1   05:59   0.0  16.9  0.00   0.2   7.0   09:57    NE
28  83.4  97.0   14:50  73.3   06:09   0.0  18.4  0.00   0.2   8.0   16:26     W
29  83.4  95.9   16:28  72.9   03:43   0.0  18.4  0.00   0.3   9.0   14:37     W
30  81.9  94.5   14:19  73.2   23:57   0.0  16.9  0.07   0.4   9.0   11:22   WNW
----------------------------------------------------------------------------------
    76.2  97.0    28    52.6     4     8.5 343.7  6.85   0.6  20.0    17       N

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.07 on day 7
Days of Rain: 15 (>= 0.01 in)  11 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration