NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.9  61.6   00:00  41.0   23:59  15.1   0.0  0.10   1.9  19.0   03:53    NW
 2  39.0  47.2   16:57  33.1   07:03  23.3   0.0  0.00   2.1  16.0   13:39    NW
 3  43.7  56.5   16:57  31.9   06:53  21.3   0.0  0.00   0.5  11.0   09:40    NW
 4  56.5  75.1   16:38  40.9   00:37  10.5   2.0  0.00   0.7  13.0   14:43   WNW
 5  59.4  73.1   16:31  45.0   07:23   7.1   1.5  0.00   0.6  11.0   17:23   NNW
 6  61.4  72.6   14:56  51.8   07:40   4.8   1.3  0.00   0.8  13.0   09:42   ENE
 7  63.5  82.9   16:19  48.6   07:05   5.7   4.3  0.00   0.5  12.0   16:40   ENE
 8  60.6  67.3   13:36  56.1   22:10   4.6   0.3  0.00   1.7  16.0   14:30     E
 9  64.2  78.3   14:42  56.5   00:00   3.0   2.2  0.96   0.9  13.0   15:42     E
10  65.6  79.9   16:38  54.9   06:54   2.8   3.4  0.00   0.3   9.0   17:13   ENE
11  70.4  80.7   16:22  60.9   07:29   0.3   5.7  0.00   0.4   9.0   11:52    SW
12  60.9  73.6   12:35  53.3   23:53   4.9   0.8  0.00   1.1  12.0   13:41   ENE
13  55.0  64.2   14:28  48.4   23:53  10.0   0.0  0.00   1.1  14.0   12:24    NE
14  59.4  73.9   14:14  44.9   04:04   7.4   1.8  0.00   0.4   9.0   15:46     E
15  59.6  65.3   17:18  53.9   23:56   5.4   0.0  0.00   0.2   8.0   21:29    NW
16  54.1  65.8   16:50  37.9   06:27  11.0   0.0  0.00   0.6  12.0   12:23   WNW
17  54.7  68.3   14:20  39.1   06:26  10.6   0.3  0.00   0.5  13.0   16:59    NE
18  59.3  72.1   15:14  47.3   06:55   6.4   0.6  0.00   0.4  10.0   17:32   ENE
19  52.9  65.7   11:03  44.9   23:54  12.1   0.0  0.18   0.5  12.0   13:08    NE
20  60.3  77.5   16:04  44.3   02:50   7.6   3.1  0.00   0.4   9.0   23:11   SSW
21  60.6  77.6   13:12  46.1   23:59   6.0   1.7  0.15   0.7  15.0   14:50   WNW
22  48.5  57.8   16:09  39.5   06:19  16.5   0.0  0.00   1.0  14.0   14:31   WNW
23  52.9  65.8   14:53  37.5   06:28  12.1   0.0  0.00   0.3  11.0   14:16     W
24  54.8  67.8   13:23  42.4   06:02  10.5   0.3  0.16   0.2  20.0   22:34     E
25  59.2  67.6   16:36  50.5   23:50   6.0   0.1  0.00   0.7   9.0   05:53    NW
26  57.8  71.2   16:34  47.3   02:33   8.1   0.9  0.00   0.5  11.0   08:09   NNW
27  68.6  85.8   15:43  50.9   00:03   4.0   7.6  0.01   0.4  11.0   11:24     W
28  74.9  88.8   15:39  65.5   05:14   0.0   9.9  0.00   0.3  12.0   15:39   WSW
29  76.9  87.7   15:39  68.2   05:32   0.0  11.9  0.00   0.5  17.0   15:56   WSW
30  71.7  78.5   16:34  57.6   23:56   0.7   7.4  0.00   1.5  21.0   20:36   WNW
----------------------------------------------------------------------------------
    59.2  88.8    28    31.9     3   237.8  67.1  1.56   0.7  21.0    30     NNW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.96 on day 9
Days of Rain: 6 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration