NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.3  90.3   14:41  68.3   23:49   0.0  15.3  0.27   0.6  16.0   14:19    SW
 2  70.0  79.1   17:01  62.0   23:17   0.2   5.3  0.09   0.5  13.0   10:40   NNE
 3  68.2  78.0   15:54  59.2   04:39   1.6   4.8  0.00   0.7  11.0   11:54    NE
 4  69.7  82.5   16:03  59.2   06:24   1.7   6.4  0.00   0.1   6.0   10:44   WNW
 5  76.0  87.4   16:38  67.1   05:59   0.0  11.1  0.00   0.2   8.0   14:09   WSW
 6  75.1  84.8   16:12  66.0   23:59   0.0  10.1  0.00   0.1   7.0   10:29    NE
 7  74.7  90.3   16:33  62.7   06:00   0.3  10.0  0.00   0.1   5.0   14:39   WSW
 8  75.4  89.9   13:52  69.4   01:47   0.0  10.4  0.36   0.2   9.0   14:20     S
 9  72.6  79.0   11:41  66.0   23:36   0.0   7.6  0.22   0.0   7.0   10:20   NNE
10  67.7  78.9   15:16  59.1   23:55   1.5   4.2  0.00   0.4   9.0   11:28   NNW
11  68.0  82.9   16:18  55.9   05:57   2.7   5.7  0.00   0.0   6.0   12:34    SW
12  74.9  86.0   15:39  65.9   00:00   0.0   9.9  0.00   0.2  10.0   14:15     W
13  77.9  91.8   16:25  69.6   06:52   0.0  12.9  0.00   0.0   6.0   02:09     S
14  78.7  91.6   16:45  69.2   07:07   0.0  13.7  0.00   0.1   6.0   14:34   SSW
15  79.7  91.9   16:44  71.3   06:53   0.0  14.7  0.00   0.1   6.0   12:41   SSW
16  78.2  86.4   12:44  72.4   05:40   0.0  13.2  0.00   0.8  13.0   15:24   ENE
17  76.7  81.4   14:40  72.6   23:44   0.0  11.7  0.08   1.9  16.0   16:59    NE
18  75.5  87.0   16:14  69.4   07:06   0.0  10.5  0.00   0.3   7.0   17:00   ENE
19  75.0  84.5   12:42  68.3   07:06   0.0  10.1  0.00   1.0  13.0   17:23    NE
20  70.9  79.6   13:34  61.6   07:04   0.3   6.3  0.00   1.2  14.0   14:41   ENE
21  75.0  82.9   12:40  67.7   00:34   0.0  10.0  0.00   0.7  14.0   12:56   ENE
22  78.3  85.4   13:14  74.1   01:18   0.0  13.3  0.04   0.1  10.0   11:54   SSW
23  69.8  77.9   01:31  62.5   14:31   0.1   4.9  1.44   0.0   7.0   01:45   SSW
24  65.2  74.8   13:47  55.7   23:43   2.6   2.7  0.00   0.9  13.0   10:00    NE
25  64.0  79.0   16:46  53.7   07:17   4.6   3.6  0.00   0.1   6.0   12:19   WNW
26  64.9  77.4   16:48  57.3   02:14   3.2   3.1  0.00   0.3   9.0   12:21    NW
27  67.4  83.0   16:50  55.3   04:59   3.1   5.6  0.00   0.1   7.0   13:16     W
28  74.1  89.6   17:01  64.8   05:17   0.0   9.2  0.00   0.0   6.0   06:42     W
29  69.4  77.5   16:49  55.9   23:47   0.8   5.1  0.00   0.6  12.0   11:55    NE
30  64.4  78.1   16:08  52.5   06:02   4.4   3.8  0.00   0.1   5.0   13:29     W
----------------------------------------------------------------------------------
    72.6  91.9    15    52.5    30    27.1 255.2  2.50   0.4  16.0     1      NE

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.44 on day 23
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration