NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.5  74.8   15:46  54.5   06:59   3.9   2.4  0.00   0.5   9.0   13:00    NE
 2  67.0  84.0   16:56  54.3   03:51   3.6   5.6  0.00   0.0   7.0   15:31    SW
 3  73.1  86.2   16:18  63.8   07:30   0.1   8.1  0.00   0.2   8.0   10:52   WSW
 4  75.0  87.0   16:24  68.4   04:33   0.0  10.0  0.00   0.1   6.0   00:14   WSW
 5  76.0  86.7   13:59  69.1   06:17   0.0  11.0  0.00   0.1   9.0   21:50   ENE
 6  73.2  76.5   11:52  70.2   22:11   0.0   8.2  0.00   1.0  12.0   12:58   ENE
 7  70.9  74.5   13:53  68.4   05:04   0.0   5.9  0.00   1.6  11.0   07:56   ENE
 8  70.9  76.4   14:08  67.0   04:37   0.0   5.9  0.00   1.6  12.0   11:35   ENE
 9  69.4  71.2   14:06  67.1   08:17   0.0   4.4  0.68   2.3  16.0   13:32    NE
10  72.3  77.3   16:14  67.8   23:57   0.0   7.3  0.14   3.9  19.0   15:40    NE
11  67.0  68.7   15:09  65.5   07:43   0.0   2.0  0.05   0.9  14.0   03:58    NE
12  68.6  72.8   14:30  65.8   05:45   0.0   3.4  0.03   0.2   9.0   13:00   ENE
13  68.4  74.2   12:33  62.8   07:11   0.2   3.6  0.00   0.0   6.0   13:27   ENE
14  67.8  79.6   16:43  60.3   04:34   1.4   4.3  0.00   0.2   8.0   15:57     N
15  69.3  83.9   17:06  60.0   06:04   1.4   5.7  0.00   0.0   4.0   12:31   SSW
16  69.9  86.2   16:30  61.0   21:51   0.8   5.7  0.12   0.5  13.0   18:49   WNW
17  58.7  66.9   16:06  50.7   23:47   6.4   0.1  0.00   0.5  12.0   15:28    NW
18  58.8  70.5   16:08  49.3   07:34   7.0   0.8  0.00   0.5  13.0   15:09   WNW
19  58.4  74.3   16:57  45.8   07:12   8.1   1.5  0.00   0.1   9.0   13:44   WNW
20  62.2  79.8   16:55  50.7   07:03   5.8   3.0  0.00   0.0   6.0   14:32   WNW
21  64.3  80.7   15:59  50.5   06:04   5.0   4.4  0.00   0.2  10.0   22:53   WSW
22  66.5  73.3   16:10  60.0   23:57   0.4   1.9  0.25   0.2   9.0   05:06   ENE
23  60.8  72.0   12:52  53.0   05:03   5.6   1.4  0.00   0.1   8.0   13:32   WNW
24  64.9  78.0   16:17  53.3   00:00   3.1   3.0  0.00   0.0   7.0   23:52    SE
25  68.4  77.4   13:11  62.5   05:43   0.5   3.9  0.29   0.0   7.0   13:17   SSW
26  63.3  70.2   14:54  54.6   23:57   2.7   1.1  0.24   1.2  12.0   14:14   WNW
27  60.3  72.1   16:17  52.5   03:00   5.9   1.1  0.00   0.8  12.0   15:10    NW
28  60.8  64.8   13:17  51.8   07:48   4.2   0.0  0.03   0.6  14.0   10:55   ENE
29  65.3  75.5   13:39  59.8   23:57   1.5   1.8  1.02   0.7  15.0   06:29     E
30  59.0  67.7   12:57  52.8   07:03   6.2   0.2  0.00   0.0   8.0   10:36    SW
31  59.3  71.8   16:06  52.8   07:48   6.6   0.9  0.00   0.1   7.0   16:15     W
----------------------------------------------------------------------------------
    66.2  87.0     4    45.8    19    80.4 118.6  2.85   0.6  19.0    10      NE

Max >=  80.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.02 on day 29
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration