NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.6  74.2   14:27  58.3   00:00   1.7   3.3  0.01   0.6  12.0   21:38    SW
 2  64.3  70.1   01:51  53.3   23:59   1.9   1.2  0.69   0.6  20.0   23:45    SW
 3  37.4  53.3   00:00  29.0   23:50  27.7   0.0  1.62   4.6  30.0   08:59    NE
 4  31.9  40.0   15:36  25.5   02:39  33.1   0.0  0.00   0.4   9.0   11:08   ENE
 5  43.1  48.9   15:42  36.1   04:21  21.9   0.0  0.19   0.1   7.0   22:57   WSW
 6  47.4  53.5   15:07  40.4   07:41  17.6   0.0  0.00   0.4  11.0   15:18   ENE
 7  36.8  48.6   02:53  28.7   23:57  28.2   0.0  0.00   1.3  16.0   03:41    NW
 8  30.3  37.6   15:42  24.1   06:55  34.7   0.0  0.00   0.4  10.0   09:34     N
 9  48.4  62.9   15:23  32.8   00:00  16.6   0.0  0.31   0.4   8.0   14:32    SW
10  43.0  54.7   00:00  35.5   23:32  22.0   0.0  0.08   1.1  14.0   03:16   NNW
11  30.0  35.6   00:00  24.4   21:31  35.0   0.0  0.00   0.9  14.0   10:54   NNE
12  38.1  51.8   15:46  25.3   00:21  26.9   0.0  0.00   0.4  11.0   15:06    SW
13  41.1  52.6   15:21  30.3   07:48  23.9   0.0  0.00   0.2   6.0   16:16   ENE
14  42.7  51.3   13:48  36.3   02:52  22.3   0.0  0.00   1.5  15.0   13:34    NW
15  31.3  36.4   00:00  25.5   23:23  33.7   0.0  0.00   1.2  13.0   03:09    NE
16  37.7  56.7   21:04  24.7   00:41  27.3   0.0  1.80   3.0  23.0   16:20   ENE
17  39.8  44.9   11:46  34.3   23:53  25.2   0.0  0.01   2.9  21.0   08:53     W
18  35.6  46.5   15:45  26.6   23:59  29.4   0.0  0.00   0.6  14.0   11:57   WNW
19  43.4  58.7   15:52  26.5   01:38  21.6   0.0  0.00   0.5   9.0   11:48    SW
20  41.7  50.9   10:06  31.6   22:19  23.3   0.0  0.22   1.0  14.0   14:50    NE
21  27.1  32.4   00:05  23.6   23:54  37.9   0.0  0.00   2.5  20.0   08:08    NE
22  27.5  36.4   15:32  23.4   00:12  37.2   0.0  0.04   0.7  13.0   02:20   NNW
23  32.2  43.2   15:46   0.0   00:05  32.7   0.0  0.03   0.1   7.0   23:36   SSW
24  36.6  46.6   15:45  25.3   06:15  28.4   0.0  0.05   0.3   7.0   10:07    SE
25  43.5  57.6   14:35  34.4   04:54  21.5   0.0  0.00   1.1  16.0   22:36   ENE
26  32.3  37.5   15:31  24.6   21:59  32.7   0.0  0.00   2.0  19.0   02:31    NE
27  30.7  41.6   15:41  21.0   07:45  34.3   0.0  0.00   0.5  13.0   10:15   ENE
28  35.4  44.0   12:57  26.7   00:00  29.6   0.0  0.00   1.0  13.0   20:43   ENE
29  29.3  32.6   01:27  23.6   23:05  35.7   0.0  0.00   0.8  17.0   14:42    NW
30  27.4  37.6   16:12  15.1   07:39  37.6   0.0  0.03   0.2   8.0   00:55    SW
31  34.5  46.1   13:34  22.5   05:46  30.5   0.0  0.08   1.7  14.0   16:40   ENE
----------------------------------------------------------------------------------
    38.3  74.2     1     0.0    23   832.1   4.5  5.16   1.1  30.0     3     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  1
Max Rain: 1.80 on day 16
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration