NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.0  45.7   13:36  28.4   04:28  29.0   0.0  0.00   1.1  13.0   11:11   ENE
 2  38.7  50.8   14:54  27.8   07:17  26.3   0.0  0.00   0.3   7.0   10:20   ENE
 3  53.3  66.7   15:51  38.8   01:08  11.8   0.1  0.00   0.7   9.0   19:45     S
 4  60.1  71.4   13:47  38.8   23:59   6.4   1.5  0.55   2.0  16.0   15:37    SW
 5  35.6  40.9   13:38  27.9   23:05  29.4   0.0  0.00   1.4  13.0   09:03   NNW
 6  32.5  36.5   16:11  26.5   06:20  32.5   0.0  0.00   1.6  16.0   09:26   ENE
 7  39.7  44.3   12:10  36.0   00:28  25.3   0.0  0.71   0.6  13.0   16:38   NNE
 8  39.9  47.0   14:41  31.4   23:56  25.1   0.0  0.00   0.1   7.0   13:02     W
 9  41.4  59.3   15:57  28.0   06:00  23.6   0.0  0.00   0.3   7.0   10:58     S
10  49.7  65.4   15:46  34.3   03:10  15.3   0.0  0.00   0.5  11.0   13:16   WSW
11  53.7  67.2   15:02  37.2   07:27  11.6   0.2  0.00   0.7  11.0   14:09   SSW
12  57.6  72.5   15:55  48.9   07:39   8.5   1.1  0.00   0.4  10.0   13:37   WSW
13  40.6  49.5   00:00  31.9   23:41  24.5   0.0  0.00   2.5  22.0   05:19    NE
14  32.2  38.5   15:36  24.6   23:59  32.8   0.0  0.00   0.7  12.0   15:49    NW
15  31.3  42.9   15:18  20.3   07:27  33.6   0.0  0.00   0.2   9.0   16:24   SSE
16  46.2  63.0   15:38  27.0   03:38  18.8   0.0  0.00   0.6  10.0   13:58     S
17  62.5  73.4   15:18  53.1   00:23   4.4   1.9  0.00   1.4  13.0   14:01   SSW
18  57.2  69.5   09:27  33.5   23:59   9.0   1.1  0.05   1.5  16.0   20:24   WSW
19  40.3  57.2   15:59  26.3   06:59  24.7   0.0  0.00   1.0  19.0   15:50    NW
20  36.0  45.7   15:13  25.8   05:55  29.0   0.0  0.00   0.5  10.0   08:39     E
21  50.9  68.8   15:55  34.2   07:14  14.3   0.2  0.00   0.0   6.0   16:35   ---
22  63.0  70.0   15:37  56.7   05:54   3.1   1.1  0.00   0.1  10.0   18:04   SSW
23  62.9  71.0   16:51  55.4   22:42   2.8   0.7  0.07   0.1  14.0   23:39   ENE
24  42.6  56.7   00:00  37.9   23:50  22.4   0.0  0.28   1.2  17.0   00:37   ENE
25  46.5  63.1   16:35  37.4   03:25  18.5   0.0  0.02   0.4  12.0   21:40     W
26  39.6  45.0   00:03  37.0   07:03  25.4   0.0  0.00   0.9  15.0   01:43    NE
27  42.4  48.9   16:50  38.4   01:28  22.5   0.0  0.00   0.0   6.0   16:07   ---
28  39.3  47.7   12:41  30.8   06:54  25.7   0.0  0.00   1.3  13.0   10:20   ENE
----------------------------------------------------------------------------------
    45.4  73.4    17    20.3    15   556.3   7.9  1.68   0.8  22.0    13      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.71 on day 7
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration