NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.6  68.3   00:00  48.9   23:57   3.8   0.4  0.00   1.2  16.0   10:29   WNW
 2  48.9  61.8   16:21  36.1   07:15  16.1   0.0  0.00   0.1  13.0   08:52    NE
 3  57.0  69.2   16:03  48.6   00:00   8.5   0.6  0.00   0.7  16.0   16:34    NW
 4  51.1  63.7   16:40  40.5   06:56  13.9   0.0  0.00   0.0   9.0   08:46   ENE
 5  62.4  77.4   14:11  49.6   00:11   4.8   2.2  0.07   0.6  15.0   15:06   ESE
 6  63.3  70.5   14:54  52.0   23:58   2.7   1.0  0.36   1.7  15.0   15:00     N
 7  60.8  80.3   15:00  51.3   00:32   7.2   3.0  0.61   0.7  14.0   18:11   ENE
 8  52.5  66.1   13:18  44.5   06:14  12.5   0.0  0.42   0.2  12.0   15:05   ESE
 9  52.4  58.4   12:38  47.4   07:34  12.6   0.0  0.00   0.4  12.0   23:00     W
10  50.7  60.2   17:04  41.1   07:14  14.3   0.0  0.00   0.9  16.0   14:42   WNW
11  53.1  63.9   16:10  39.0   06:21  11.9   0.0  0.00   0.3  12.0   12:54   ENE
12  68.7  82.1   16:20  61.5   00:00   0.7   4.4  0.00   0.0   8.0   10:13   WSW
13  74.2  87.3   15:54  64.1   03:16   0.1   9.3  0.00   0.1  10.0   15:30   WSW
14  73.3  83.2   12:49  58.2   23:55   0.4   8.7  0.10   0.5  14.0   13:03     W
15  61.3  72.2   15:51  50.3   07:04   4.9   1.2  0.03   0.8  14.0   10:48    NE
16  63.0  76.3   16:10  50.8   05:42   4.6   2.6  0.00   0.0  12.0   17:45   WSW
17  57.6  65.6   00:25  51.8   22:30   7.5   0.0  0.00   2.5  17.0   10:31   ENE
18  50.9  53.8   16:46  44.9   23:43  14.1   0.0  1.48   2.4  23.0   11:44    NE
19  48.9  56.4   16:51  41.6   06:47  16.1   0.0  0.00   1.5  15.0   00:01   WNW
20  51.6  64.5   16:39  35.6   06:46  13.4   0.0  0.00   0.1  11.0   11:19     N
21  59.5  73.9   15:33  42.9   06:43   7.4   1.8  0.00   0.0   6.0   12:31   SSW
22  64.7  75.1   16:02  55.8   06:17   3.2   2.9  0.00   0.9  14.0   10:35   ENE
23  65.7  80.9   14:52  51.5   04:52   4.0   4.7  0.00   0.1   9.0   09:54     E
24  73.8  90.7   16:36  62.7   05:59   0.5   9.2  0.00   0.1  10.0   10:00     W
25  69.6  87.4   14:34  59.0   03:13   1.5   6.2  0.00   0.7  16.0   16:02   ENE
26  70.3  88.9   15:45  59.3   19:46   1.4   6.7  0.19   0.3  17.0   16:38   NNE
27  58.4  66.5   16:41  50.4   23:25   6.7   0.1  0.00   0.5  13.0   07:46   NNW
28  51.5  62.8   16:21  41.6   23:58  13.5   0.0  0.00   0.5  13.0   07:30   NNE
29  53.3  68.2   15:45  38.6   04:01  12.0   0.3  0.00   0.0   7.0   09:24   ENE
30  55.3  65.4   14:23  44.3   04:21   9.7   0.0  0.00   0.6  12.0   09:34    NE
----------------------------------------------------------------------------------
    59.5  90.7    24    35.6    20   230.0  65.3  3.26   0.6  23.0    18     NNE

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.48 on day 18
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration