NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.0  91.6   14:26  74.7   04:40   0.0  13.6  0.35   0.1   6.0   09:46     W
 2  86.5  94.3   15:21   0.0   14:50   0.0   8.3  0.00   0.0   7.0   09:16     W
 3  83.3  95.1   15:56  74.8   05:54   0.0  18.3  0.00   0.2  10.0   17:00   ENE
 4  82.2  98.8   15:41  74.7   22:28   0.0  17.2  0.03   0.0   9.0   17:35     N
 5  80.3  93.2   13:33  75.8   04:22   0.0   9.0  0.00   0.0   6.0   11:14   ---
 6  82.1  94.3   16:01   0.0   00:56   0.0  16.5  0.00   0.0   6.0   14:24   SSW
 7  82.6  93.2   14:18  74.9   06:00   0.0  17.6  0.00   0.0   8.0   13:49    SW
 8  85.0  96.4   15:47  76.1   06:23   0.0  19.9  0.00   0.1   6.0   11:12    SW
 9  85.3  97.9   15:01  77.4   06:16   0.0  20.3  0.14   0.2   8.0   16:22     W
10  79.9  93.8   13:53  70.8   17:04   0.0  14.9  3.31   0.1  18.0   15:58     N
11  76.1  84.0   13:33  72.0   02:27   0.0   7.3  0.06   0.0   4.0   01:25   WNW
12  75.1  82.4   15:40   0.0   01:58   0.0   9.3  0.01   0.4  12.0   12:06    NE
13  72.5  84.0   15:51  63.0   06:07   0.2   7.6  0.00   0.7  12.0   10:09    NE
14  72.8  82.7   14:58  64.4   00:36   0.0   7.9  0.00   0.3  11.0   15:01    NE
15  70.2  76.7   10:03  65.8   23:58   0.0   5.2  0.14   0.0   3.0   09:33   ENE
16  72.4  80.3   14:40  65.6   00:41   0.0   7.4  0.01   1.1  16.0   13:41    NE
17  72.8  80.4   15:53  65.7   23:57   0.0   7.8  0.00   1.3  20.0   08:36    NE
18  74.5  87.9   16:24  63.0   06:23   0.4   9.9  0.00   0.0   4.0   13:35   ---
19  76.8  86.4   12:31  67.6   06:55   0.0  11.8  0.00   0.0   6.0   17:16   ---
20  78.0  86.0   14:34  72.8   05:28   0.0  13.0  0.00   0.5  13.0   16:31    NE
21  76.5  84.8   14:05  70.1   06:21   0.0  11.5  0.05   0.0   5.0   15:28    NE
22  78.4  88.0   16:04  72.2   00:30   0.0  13.4  0.28   0.0   4.0   14:11   ---
23  79.7  89.2   15:09  72.7   07:03   0.0  14.7  0.00   0.2   8.0   10:57     N
24  79.7  92.8   16:31  70.4   06:22   0.0  14.7  0.00   0.2   6.0   10:00    NE
25  80.0  92.6   13:03  72.4   06:39   0.0  15.0  0.00   0.0   8.0   14:13    NE
27  76.0  77.1   00:00  74.8   01:52   0.0   0.9  0.00  ----   4.0   00:29   ---
28  79.5  89.0   14:50   0.0   01:53   0.0  13.4  0.00   0.5  10.0   14:16    NE
29  79.8  88.6   13:53  72.1   05:06   0.0  14.8  0.00   0.9  12.0   17:19    NE
30  83.0  94.7   15:06  74.3   06:35   0.0  18.0  0.00   0.1   7.0   15:35   SSW
31  79.8  90.3   16:18  71.5   23:59   0.0  14.8  0.00   0.3   8.0   11:14    NW
----------------------------------------------------------------------------------
    78.7  98.8     4     0.0     2     0.6 374.0  4.38   0.3  20.0    17      NE

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  4
Max Rain: 3.31 on day 10
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration