NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.2  90.6   15:54  67.8   03:17   0.0  13.2  0.00   0.4  12.0   09:08    NE
 2  77.5  88.8   14:12  67.8   06:42   0.0  12.5  0.00   0.6  14.0   15:16    NE
 3  77.3  87.0   13:53  68.7   06:47   0.0  12.3  0.00   0.7  15.0   15:41   ENE
 4  76.4  88.6   14:15  66.9   05:56   0.0  11.4  0.00   0.3  12.0   15:12   ENE
 5  77.1  87.7   12:44  67.0   06:29   0.0  12.1  0.00   0.2   9.0   13:42   ENE
 6  80.3  90.2   15:51  74.8   05:07   0.0  15.3  0.13   0.4   9.0   12:04   WNW
 7  75.8  82.1   15:49  71.8   06:50   0.0  10.8  0.02   1.3  17.0   19:06    NE
 8  72.6  78.5   15:01  65.4   23:59   0.0   7.6  0.01   1.1  15.0   14:22    NE
 9  71.2  80.7   14:37  62.3   07:00   0.5   6.7  0.00   1.5  16.0   10:51    NE
10  75.1  83.2   13:56  65.3   05:33   0.0  10.1  0.00   1.0  16.0   14:26   ENE
11  78.1  86.0   11:31  74.0   21:44   0.0  13.1  1.62   0.1   7.0   00:23   SSW
12  79.6  91.9   16:14  71.9   04:24   0.0  14.6  0.00   0.0   8.0   13:48   SSW
13  77.7  88.3   16:05  65.0   23:59   0.0  12.7  0.00   0.0   7.0   18:03     W
14  70.0  80.5   14:46  61.2   06:44   0.6   5.6  0.00   0.4   8.0   09:05   NNE
15  69.9  80.5   14:11  60.4   05:36   1.2   6.1  0.00   1.1  14.0   12:41    NE
16  68.7  78.8   12:23  59.7   23:54   1.2   4.9  0.00   0.5  11.0   13:01    NE
17  68.2  81.5   15:26  56.6   06:29   2.5   5.7  0.00   0.3   9.0   10:57    NE
18  72.6  87.1   16:51  60.9   05:46   0.9   8.5  0.00   0.0   5.0   14:16     S
19  77.8  90.4   16:23  68.3   06:56   0.0  12.8  0.00   0.1   4.0   09:25     W
20  77.1  88.7   16:24  67.1   07:05   0.0  12.1  0.00   0.5  11.0   10:07    NE
21  75.9  90.4   16:27  65.0   04:51   0.0  10.9  0.00   0.1   6.0   17:04   NNE
22  76.0  93.3   13:30  65.5   23:59   0.0  11.0  0.49   0.5  12.0   15:13   NNW
23  61.5  71.3   17:02  53.6   22:52   4.4   0.9  0.00   0.5  16.0   10:06    NW
24  63.2  78.5   16:55  50.7   06:01   4.8   3.0  0.00   0.0   7.0   21:36   SSW
25  71.4  88.2   16:37  60.5   03:36   0.5   6.9  0.03   0.3  11.0   17:51     W
26  70.7  83.4   16:50  62.4   23:26   0.3   6.0  0.00   0.3   7.0   12:42     W
27  66.1  79.5   16:29  54.2   07:23   2.8   4.0  0.00   0.1   7.0   11:24   WNW
28  62.2  71.8   14:11  49.0   06:55   4.3   1.5  0.00   0.4   9.0   15:43   NNE
29  63.1  66.9   13:58  58.7   05:34   2.2   0.3  0.00   3.2  21.0   21:01    NE
30  63.9  66.9   23:59  62.7   16:31   1.2   0.1  2.67   6.6  37.0   16:56    NE
----------------------------------------------------------------------------------
    72.5  93.3    22    49.0    28    27.4 252.7  4.97   0.7  37.0    30      NE

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.67 on day 30
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration