NOAA-Style Climate Reports


Report for 2022 November
                   Monthly Climatological Summary for Nov 2022

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.6  75.3   16:43  58.2   23:52   1.6   2.3  0.02   0.1   8.0   17:02   NNW
 2  60.2  66.8   12:26  55.3   03:33   5.0   0.2  0.00   0.9  15.0   11:02   ENE
 3  62.0  69.6   15:41  55.3   03:11   4.0   0.9  0.00   1.2  12.0   14:22    NE
 4  65.9  74.1   15:12  55.6   07:32   1.4   2.1  0.00   0.7   8.0   12:45   ENE
 5  68.9  80.2   13:46  58.3   07:31   1.7   5.6  0.01   0.2   7.0   13:56     S
 6  71.4  82.5   15:04  63.5   06:54   0.1   6.7  0.00   0.1   7.0   09:49   SSW
 7  68.1  79.6   14:45  57.2   22:47   1.2   4.2  0.00   0.4  12.0   12:03   ENE
 8  57.4  63.4   02:15  52.5   20:20   7.6   0.0  0.00   3.9  23.0   05:02    NE
 9  57.7  61.7   12:11  54.5   23:23   7.3   0.0  0.00   3.6  21.0   10:59    NE
10  63.0  69.6   13:06  55.3   00:00   3.0   0.9  0.00   1.7  14.0   11:14   ENE
11  71.1  76.8   14:14  64.0   00:01   0.0   6.1  0.63   0.8  14.0   23:58     S
12  69.9  76.6   12:45  64.3   23:33   0.0   4.9  0.04   0.6  15.0   03:56   WSW
13  52.5  64.7   00:39  42.3   23:56  12.5   0.0  0.02   1.0  11.0   05:41   NNW
14  42.6  51.9   16:25  34.2   06:44  22.4   0.0  0.00   0.3  10.0   09:23   NNE
15  48.3  60.9   21:38  34.0   02:52  16.7   0.0  0.37   0.9  15.0   10:35   ENE
16  47.4  54.0   13:51  42.2   23:59  17.6   0.0  0.00   0.4  10.0   05:48    NW
17  41.5  49.9   15:29  31.0   23:56  23.5   0.0  0.00   0.5  15.0   10:32   WNW
18  39.2  52.1   15:22  27.4   05:17  25.8   0.0  0.00   0.2   8.0   09:37     W
19  42.8  52.9   15:29  31.5   06:25  22.2   0.0  0.00   0.2   7.0   10:58    NE
20  40.4  47.9   00:43  28.1   23:57  24.6   0.0  0.00   0.5   8.0   06:57   WNW
21  39.9  53.8   15:15  27.0   04:32  25.1   0.0  0.00   0.2   8.0   08:47   SSE
22  43.1  56.3   15:11  31.4   07:20  21.9   0.0  0.00   0.5  10.0   11:34   ENE
23  44.7  60.6   13:01  33.9   06:41  20.3   0.0  0.00   0.8  13.0   10:31   ENE
24  47.0  61.6   13:01  35.4   07:10  18.0   0.0  0.00   0.4  10.0   13:28   ENE
25  50.8  61.1   15:46  42.4   00:00  14.2   0.0  0.87   0.0   5.0   23:22   SSE
26  47.0  58.4   15:38  36.4   07:06  18.0   0.0  0.00   0.1   7.0   14:52     W
27  57.2  68.0   16:56  44.9   00:00   8.2   0.5  0.62   0.7  17.0   16:33   SSW
28  55.6  64.2   12:32  41.5   23:59   9.4   0.0  0.00   0.8  12.0   11:34    NW
29  46.3  57.8   12:56  35.9   07:11  18.7   0.0  0.00   0.3   9.0   13:41   ENE
30  55.9  60.5   16:04  48.4   23:59   9.1   0.0  0.38   0.7  11.0   20:40   WSW
----------------------------------------------------------------------------------
    54.1  82.5     6    27.0    21   361.1  34.4  2.96   0.8  23.0     8      NE

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.87 on day 25
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration