NOAA-Style Climate Reports


Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: EW9556   City: Newport News   State: Virginia
Elevation: 63 ft  Lat: N 37° 06' 55"   Lon: W 076° 31' 34"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.3  57.0   15:46  30.3   07:54  22.7   0.0  0.00   0.1   5.0   11:06    SW
 2  46.2  57.4   12:37  38.5   23:36  18.8   0.0  0.00   0.6  14.0   15:35   NNE
 3  39.5  48.0   13:41  30.2   23:28  25.5   0.0  0.00   0.8  11.0   09:24    NE
 4  37.3  50.2   15:40  28.4   03:37  27.7   0.0  0.00   0.7  10.0   16:23   ENE
 5  38.9  51.9   13:26  28.2   03:35  26.1   0.0  0.00   1.2  12.0   14:00   ENE
 6  38.7  45.1   12:57  33.6   01:50  26.2   0.0  0.00   2.1  19.0   12:01    NE
 7  37.4  47.2   14:19  29.8   02:47  27.6   0.0  0.00   1.2  16.0   13:12    NE
 8  40.3  53.6   15:04  27.5   02:57  24.7   0.0  0.00   0.1   6.0   17:12     S
 9  49.2  57.2   15:44  42.1   03:43  15.8   0.0  0.00   0.3   9.0   11:44    SW
10  58.1  68.9   14:34  52.1   03:27   7.1   0.3  0.01   0.3   8.0   15:09     W
11  55.0  58.2   01:12  48.0   23:46  10.0   0.0  0.44   0.5   8.0   17:13   ENE
12  46.4  48.4   11:24  44.9   16:29  18.6   0.0  0.15   0.4  10.0   15:48   ENE
13  46.0  52.8   16:27  33.3   23:43  19.0   0.0  0.05   1.6  19.0   13:25   NNW
14  42.6  54.1   16:41  32.6   07:45  22.4   0.0  0.00   0.3  12.0   14:09   NNW
15  43.1  56.4   15:47  28.3   03:39  21.9   0.0  0.00   0.7  10.0   16:07     S
16  48.7  55.1   02:03  40.0   23:28  16.3   0.0  0.00   0.8  10.0   09:43   ENE
17  42.8  48.0   15:36  30.6   23:59  22.2   0.0  0.00   1.4  15.0   11:39    NW
18  37.0  47.9   15:23  25.7   03:41  28.0   0.0  0.00   0.4  10.0   13:12   WSW
19  39.2  48.6   12:06  29.8   07:45  25.8   0.0  0.00   1.1  16.0   09:19   ENE
20  37.8  48.1   12:41  27.3   03:06  27.2   0.0  0.00   1.9  16.0   12:44   ENE
21  39.3  48.7   15:26  32.0   23:59  25.7   0.0  0.00   1.2  15.0   11:08   ENE
22  45.9  62.7   15:47  28.8   03:09  19.1   0.0  0.00   1.0  13.0   21:21     S
23  51.0  54.6   02:43  41.9   23:54  14.0   0.0  0.30   0.2   8.0   01:37     W
24  46.0  55.2   11:56  40.9   23:54  19.0   0.0  0.16   0.8  13.0   15:47    NE
25  40.8  49.3   15:36  35.3   07:25  24.2   0.0  0.00   0.6  10.0   00:17   ENE
26  52.6  67.0   16:08  38.1   00:00  12.6   0.2  0.00   0.8   9.0   20:02    SW
27  59.8  68.3   12:24  51.7   07:20   5.4   0.3  0.09   1.3  13.0   22:41   SSW
28  63.2  69.9   14:34  51.5   23:58   3.1   1.3  0.39   1.9  17.0   14:49    SW
29  44.6  52.4   16:26  35.9   23:27  20.4   0.0  0.00   1.0  14.0   00:33    NW
----------------------------------------------------------------------------------
    45.2  69.9    28    25.7    18   577.1   2.1  1.59   0.9  19.0     6      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 0.44 on day 11
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration